List of Burials

The burials listed below were compiled by the Bosque County Historical Commission and may contain data entry errors or misreported data. Users of the indexes may discover misspelled names, incorrect dates, or missing data. Ongoing corrections are made to this index as they are discovered or reported. The information provided here does not constitute legal information and is provided only as an aid in locating the person listed.

Click on the BCHC ID Number for more detailed information about the person buried including full birth date and death date if available and details about any conflicting information (R=resolved; X=unresolved).

Note: If the Marker Type indicates "spec", there is no documentation that the person is actually buried here. It is pure speculation by others.

Cemetery: Boggy

  BCHC
ID No.
Given Name(s) Last Name Birth
Year
Death
Year
Conflicting
Information
Marker
Type
1 181 Gloria L. ABBOTT 1944 2002    
2 182 Alvin Young ADAMS 1885 1959    
3 183 Ethel Permela COGGIN ADAMS 1888 1971    
4 184 Lucinda Elizabeth "Lizzie" WEST ADAMS 1856 1938    
5 185 Sarah F. DALE ADAMS 1858 1883 yes (X)  
6 186 T. D. ADAMS 1908 1923    
7 187 W. R. ADAMS 1887 1911    
8 188 Z. A. ADAMS 1857 1904    
9 189 Manuel F. AGUIRRE 1944 1983    
10 191 Annie Pearl AMMONS 1887 1888 yes (X)  
11 192 Benjamin Wesley AMMONS 1854 1929    
12 193 Josephine AMMONS 1859 1894    
13 194 Willey Bright AMMONS 1883 1896    
14 190 [infant] AMMONS 1894 1894 yes (X)  
15 195 Billy Joe AMUNDSON 1924 1985    
16 196 Rose Mary HERALD ANDERSON 1922 1986    
17 197 Franklin Charles ANZ 1935 2006    
18 198 Marlene Sorley ANZ 1946 2023    
19 199 Adie M. ATCHISON 1898 1899    
20 200 Laura A. ATCHISON 1863 1895    
21 201 Austa KNIGHT AUSTIN 1872 1960    
22 202 Julian M. BAILEY 1884 1970    
23 203 Lela Odess EDISON BAILEY 1884 1974    
24 204 Edward BAILOR 1924 1997    
25 205 Rose LINCOLN BAILOR 1920 2000    
26 206 Larry Joe BARNER 1952 1993    
27 207 Etta Mae BERTELSEN 1917 2018    
28 208 Dola Lee BURRESON BLUM 1923 2014    
29 209 Earon William "Edward" BLUM 1919 1996    
30 210 Gerald Lee BOROM 1925 2019    
31 211 Martha Eloise BOROM 1919 2002    
32 212 Gertrude WARREN BOSTICK 1917 1999    
33 213 Linnell Gail WITTE ALLEN BOWERS 1942   future
34 214 Willis T. BRADBERRY 1881 1891    
35 215 Alfred BRASHER 1889 1972    
36 216 Alvin Emil BRASHER 1918 1918    
37 217 Edward T. BRASHER 1871 1890    
38 218 Emma SORLEY BRASHER 1889 1975    
39 219 Helen K. BRASHER 1930 1932    
40 220 Julia Catherine DAILY BRASHER 1855 1934    
41 221 Thomas Henry BRASHER 1835 1918    
42 222 Verus "Charlie" BRASHER 1923 1995    
43 223 Elmer Richard BRINEGAR 1897 1970    
44 224 Grace D. BRINEGAR 1915 1992    
45 225 Jessie Elmer BRINEGAR 1918 1978    
46 226 Patricia June BRINEGAR BRINEGAR 1949 2011    
47 227 Amanda Ophelia SIMMONS BROCK 1914 2008    
48 228 Grace S. STUBBS BROCK 1907 1985    
49 229 Joseph Franklin "Joe" BROCK 1909 1990    
50 230 Price Clifford BROCK 1905 1985    
51 231 Price Wayne BROCK 1930 2010    
52 232 Alice BROWN 1896 1985    
53 233 Luther G. BROWN 1869 1896    
54 234 Maxie Harlan BROWN 1929 1982    
55 235 Patsy Lou GRIMLAND BROWN 1931 1979    
56 236 Sam BROWN 1898 1987    
57 237 Tom BRUTON    
58 238 Martha A. NELMS BRYAN 1830 1914    
59 239 Craig Dalton BURNS 1957 1994    
60 240 Elnora Estelle BURNS 1931 2000    
61 241 Clorissia ADAMS BYRD 1893 1936    
62 242 George M. CAMFIELD 1886 1888    
63 243 Cathryn B. CAMPBELL 1922 2002    
64 244 John Otis CAMPBELL 1890 1960    
65 245 Ula Cleve GARDNER CAMPBELL 1890 1967    
66 246 Ethel AKIN CANADA 1914 2003    
67 247 Woodrow Wilson CANADA 1912 1988    
68 248 Arthur F. "Birdie" CARLSON 1929 1989    
69 249 Carol Jane CARLSON 1944 1991    
70 250 Frona F. CARLSON 1895 1971    
71 251 Hans Columbus CARLSON 1894 1944    
72 252 Christian M. "Chris" CHRISTENSON 1913 1989    
73 253 Leldon Dale CHRISTENSON 1928 1997    
74 254 Violet M. KIRKLAND CHRISTENSON 1918 2014    
75 255 Ira Myrtle GRANTHAM CLINKSCALES 1885 1977    
76 256 Nettie May CLOUGH 1944 2020    
77 257 Wilby Jackson CLOUGH 1933 1998    
78 258 Charlene STUBBS COKER 1923 2007    
79 259 James M. COLEMAN 1857 1887    
80 260 Susan E. COLEMAN 1862 1887    
81 261 Belford C. COLWICK 1895 1970    
82 262 Ferlin Odell "Poodle" COLWICK 1934 2015    
83 263 Mabel J. ANDERSON COLWICK 1896 1976    
84 264 Ray C. COLWICK 1922 1996    
85 265 Steve Elling COLWICK 1954 2013    
86 266 Mary Ann CALLAWAY COSTON 1827 1896 yes (R)  
87 267 Arnell Bonley COWAN 1927 2006    
88 268 Aubrey Brady COWAN 1925 1945    
89 269 James Hoyt COWAN 1894 1951    
90 270 Milda FROLL COWAN 1899 1953    
91 271 Austa Knight AUSTIN COX 1872 1960    
92 272 Christine WOLD COX 1881 1926    
93 273 David Walter COX 1880 1963    
94 274 Gaudy M. COX 1916 1921    
95 275 James R. COX 1881 1947    
96 276 Millie O. COX 1884 1912    
97 277 Minnie Lee KNIGHT COX 1863 1940    
98 278 Thonetta E. STRAND COX 1893 1978    
99 279 William H. COX 1855 1937    
100 280 Willie Hans COX 1901 1902    
101 281 Lula May CRAWFORD    
102 282 Minnie L. CRAWFORD 1893    
103 283 N. A. CRAWFORD 1872 1893    
104 284 Buena Wornick CULP 1875 1917   unmarked
105 285 J. T. CULP 1926 1928    
106 286 King D. CULP 1897 1943    
107 287 Mathilda C. CULP 1893 1983    
108 288 Charlie N. CUMINS 1876 1974 yes (X)  
109 289 John Andrew CUMINS 1912 1989    
110 290 Leonard David CUMINS 1905 1972   FHM
111 291 Margaret Lula DEAVER CUMINS 1881 1957 yes (X)  
112 292 Herman DALE 1899 1899    
113 293 J. M. DALE 1832 1888    
114 294 Martha A. SNIDER DALE 1836 1913 yes (X)  
115 295 Madeline REESING DICKSON 1920 2011    
116 296 Carl Fenton DITTRICH 1914 1967    
117 297 Edwin Woodrow DITTRICH 1916 1968    
118 298 Etta Mae DITTRICH 1917 2018    
119 299 Hugo A. DITTRICH 1878 1974    
120 300 Martha Ellen VOTAW DITTRICH 1883 1958    
121 301 Ovie Melvin DITTRICH 1920 2007    
122 302 Willie Dean HUSE DITTRICH 1920 2005    
123 303 Alver Laverna COMPTON DUNN 1897 1977    
124 304 Earl Spurgeon DUNN 1921 2010    
125 305 Julia Louise DUNN 1919 2009    
126 306 Minnie E. DUNN 1914 1996    
127 307 Olen Burton DUNN 1916 1976    
128 308 Maggie Viola GASTON EASON 1894 1967    
129 309 Carl Wayne EDMONDSON 1957 2007    
130 310 Abram ELLINGTON 1849 1914    
131 311 Anna Belle ELLINGTON 1895 1896    
132 312 Charles R. ELLINGTON 1852 1906    
133 313 Charles William ELLINGTON 1875 1958    
134 314 Charley ELLINGTON 1906 1985    
135 315 Elmer Hoyt "Jack" ELLINGTON 1898 1971    
136 316 Erma Lee ELLINGTON 1886 1970    
137 317 George Monroe ELLINGTON 1893 1974    
138 318 Ida Magnolia ELLINGTON 1900 1900    
139 319 Jasper Felix ELLINGTON 1886 1887    
140 320 Joseph Dan ELLINGTON 1891 1983    
141 321 Magnolia WILLIAMS ELLINGTON 1857 1940    
142 322 Martha A. ELLINGTON 1828 1895    
143 323 Maxine M. ELLINGTON 1923 1995    
144 324 Rosa Melvina JONES ELLINGTON 1876 1967    
145 325 William R. ELLINGTON 1798 1893    
146 326 Ann Elaine ENGER 1946    
147 327 Arlen Elmo "Buddy" ENGER 1948 2018    
148 328 Ernest Elmer ENGER 1909 1990    
149 329 Nora Audrey ENGER 1914 1987    
150 330 Manuel Aguilar ENRIQUEZ 1946 2009    
151 331 Brittany Renee FIELDS 1985 1985    
152 332 Edgar Clarence FINSTAD 1917 1999    
153 333 Jeffery Clarence FINSTAD 1953 2009    
154 334 Jewel Blanche SPARKS FINSTAD 1921 2014    
155 336 Arthur Monroe FORD 1880 1883    
156 337 Chauncey Jerome FORD 1846 1884    
157 338 Cliffie Jane FORD 1879 1965    
158 339 Lessie FORD 1902 1903    
159 340 Nancy Sophronia ELLINGTON FORD 1857 1936    
160 335 [infant son] FORD 1910 1910 yes (X)  
161 345 Addie Ester REEDER FORT 1890 1955    
162 346 Herman FORT 1899 1899   spec
163 347 Leta May FORT 1879 1950    
164 348 Martha A. BRISCOE FORT 1852 1894    
165 349 Robert T. FORT 1841 1925    
166 350 Robert Thaxton FORT 1885 1973    
167 351 Sibyl HILL FORT 1886 1974    
168 352 Willa B. FORT 1915 2001    
169 353 William B. FORT 1887 1961    
170 341 [infant daughter] FORT 1894 1894    
171 342 [infant daughter] FORT 1918 1918    
172 343 [infant daughter] FORT 1919 1919    
173 344 [infant] FORT 1878 1878    
174 354 C. J. FRY 1888 1888    
175 355 L. P. FRY 1887 1887    
176 356 W. A. FRY 1860 1889    
177 357 Daniel Webster GARDNER 1846 1930    
178 358 Queen Ann GRAHAM GARDNER 1841 1905    
179 359 R. L. GARDNER 1880 1912    
180 360 Willey G. GARDNER 1892 1894    
181 361 Bert T. GASTON 1880 1940    
182 362 Bogue E. GASTON 1882 1882 yes (X)  
183 363 Dorothy Winfred PENDLETON GASTON 1917 2015   spec
184 364 Eliza A. DOWNS GASTON 1872 1961    
185 365 Elsie Lee ROWE GASTON 1914 2002    
186 366 Frankie Marie GOSDIN GASTON 1922 2007    
187 367 G. Frazier GASTON 1906 1998    
188 368 George W. GASTON 1937 2009    
189 369 Hester GASTON 1885 1919    
190 370 Hiram Minor GASTON 1836 1922    
191 371 Ida TROFF GASTON 1890 1917    
192 372 James William GASTON 1868 1941    
193 373 John David GASTON 1844 1913    
194 374 John Quincy GASTON 1914 2006    
195 375 John Ras GASTON 1870 1965    
196 376 Margaret Virginia "Maggie" RICHARDSON GASTON 1848 1942    
197 377 Marie G. GASTON 1922 2007    
198 378 Martha Elizabeth "Mattie" ELLINGTON GASTON 1872 1967    
199 379 Phyllis Ann GASTON 1949    
200 380 R. I. GASTON 1879 1892    
201 381 Raymond O. GASTON 1903 1934    
202 382 Reginald R. "Short" GASTON 1909 1995    
203 383 William Harrison GASTON 1896 1977    
204 384 Mary Bula GIBBS 1925 2022   spec
205 385 Ruben Bennie GIBBS 1925 1992    
206 386 Dorothy Norinne FORT GILLESPIE 1916 2008    
207 387 James William GILLESPIE 1918 1984    
208 388 Mary Jane SMITH GOAR 1869 1951    
209 389 Etta Ione GRAHAM 1899 1905    
210 390 Mary Ann GRAHAM 1816 1894    
211 391 Charles Simmons GREATHOUSE 1913 1980    
212 392 James Monroe GRIMLAND 1908 1990    
213 393 James Nicholas "Jim" GRIMLAND 1880 1965    
214 394 Mollie Bell FORT GRIMLAND 1881 1881 yes (X)  
215 395 Thelma Rae CRANFILL GRIMLAND 1909 2010    
216 396 Tommy Joe GRIMLAND 1933 2010    
217 397 Jerry D. HALL 1913 1995    
218 398 Lola Agnes RENSLOW HALL 1913 2003    
219 399 Alline Olena REIERSON HAMBY 1925 2007    
220 400 Barrett Travis "B T" HAMBY 1902 2000    
221 401 Donald HAMBY 1907 1993    
222 402 Minnie Orea PATTERSON HAMBY 1906 1961    
223 403 Donald W. HAMMOCK 1939 2009    
224 404 Isaac Oliver HANSON 1865 1925    
225 405 Jacob Henry "Jake" HANSON 1859 1950    
226 406 Knut H. HANSON 1820 1886 yes (X)  
227 407 Martha HANSON 1824 1916    
228 408 Mary HANSON 1858 1898    
229 409 Betty Stubbs HAVEN 1938 2022    
230 410 Polly ADAMS HEAD 1917 1999    
231 411 Raven Ann HENDERSHOT 1991 2015    
232 412 Rocky Gene HENDERSHOT 1969 2019    
233 413 Jon Frank HENDERSON 1941 2004    
234 414 Nona F. HENDERSON 1914 1977    
235 415 W. Emmett "Dink" HENDERSON 1915 1986    
236 417 Charlene STUBBS HENNESAY 1923 2007    
237 418 Merion Cecil HENNESAY 1918 1979    
238 416 [infant twins] HENNESAY 1946 1946    
239 419 John Martin HERALD 1889 1962    
240 420 Martha Annette WHITEHURST HERALD 1890 1973    
241 421 Emil Thomas "Hickie" HICKOX 1908 1964    
242 422 Florence Jeanette HICKOX 1921 1990    
243 423 Joseph Dean "Joe" HICKOX 1947 1987    
244 424 Beverly Elaine HILL 1928 2013    
245 425 Billy G. HILL 1928 2019    
246 426 Estelle Cassie WALLACE HILL 1913 2007    
247 427 Wesley Ernest HILL 1912 1985    
248 428 James Ronnie HOWETH 1943 1991    
249 429 Mary Ella "Mary Lou" BELVIN HOWETH 1941 2008    
250 430 Mary Lillian HOWETH 1921 2008    
251 431 Richard D. "Sonny" HOWETH 1942 2008    
252 432 Tandy John "T J" HOWETH 1921 2009    
253 433 [infant son] HUFFMAN 1901 1901    
254 434 Betty Ann HALL HUSE 1910 2002    
255 435 John L. HUSE 1877 1955    
256 436 John L. HUSE 1924 1961    
257 437 Linda Kay HUSE 1949 1961    
258 438 Lucy HUSE 1909 2002    
259 439 Malinda P. PEDERSON HUSE 1885 1971    
260 440 Morris Otto HUSE 1908 2003    
261 441 Ovie Clarence HUSE 1910 2001    
262 442 Danny Ray IVEY 1947 2017    
263 443 Eugene W. JARISCH 1948    
264 444 Martha Dee JARISCH 1946    
265 445 Elna ADAMS JOHNS 1907 2000    
266 446 Barbara Lynn "Nana" JOHNSON 1945    
267 447 James Clinton "Doc" JOHNSON 1938 2000    
268 448 Jewel Mae HUSE JOHNSON 1914 1966    
269 449 Melvin J. JOHNSON 1910 1980    
270 450 Betty Wanda PATTERSON JONES 1934 2005    
271 451 G. W. JONES 1879 1956 yes (X) unmarked
272 452 Ida May JONES 1859 1947    
273 453 J. J. JONES 1856 1933 yes (X)  
274 454 Maggie JONES 1877 1924    
275 455 Norma WITTE JONES 1890 1929    
276 456 Victor V. JONES 1917 1919    
277 457 George Washington JORDAN 1872 1943    
278 458 Howard Keith JORDAN 1946 1946    
279 459 James H. KNIGHT 1861 1938    
280 460 Rena KNIGHT 1838 1880    
281 461 J. D. "John" LAMBERT 1917 2006    
282 462 Muriel Nadine LAMBERT 1922 2006    
283 463 Addie A. COX LARSON 1906 1947    
284 464 Magnus Benheart LARSON 1896 1975    
285 465 Bettie LASSITER 1833 1898 yes (X)  
286 466 L. B. LASSITER 1822 1906    
287 467 W. L. LASSITER 1852 1912    
288 468 Ella LEECH 1891 1899 yes (X)  
289 469 James A. LEECH 1894 1894    
290 470 Bruce Wayne LINDSEY 1961 1961    
291 471 Bruce LINDSEY 1905 1991    
292 472 Bruce LINDSEY 1939 2005    
293 473 Laurine MOSLEY LINDSEY 1918 1995    
294 474 Hollis W. LOVEN 1911 1998    
295 475 Inez TURNER LOVEN 1910 1989    
296 476 Mark Dewitt LOWRANCE 1944 2022    
297 477 Alice Faye GASTON LUCAS 1955    
298 478 Alton Wayne LUCAS 1951 2008    
299 479 Albert LUSK 2003 2003    
300 480 Barbara Jane MACK 2016    
301 481 Eric Michael MACK 1967 1992    
302 482 John Howard MADGLING 1913 1981    
303 483 Joyce SIMMONS MARTIN 1918 1992    
304 484 Robert Lee MARTIN 1914 1996    
305 485 James Patrick MASON 1951 2016    
306 486 June MASON 1922 2004    
307 487 Bill MAXWELL 1921 2014    
308 488 Columbus Benton MCADAMS 1863 1933    
309 489 Emma Rebecca HAYNES MCADAMS 1868 1956 yes (X)  
310 490 Erma Elsie PARKS MCADAMS 1894 1956    
311 491 Hazel M. MCADAMS 1917 1993    
312 492 Herbert Glenn MCADAMS 1940 1988    
313 493 John W. MCADAMS 1860 1940   cenotaph
314 494 Juanita Loraine MCADAMS 1927 1927    
315 495 Martha J. MCADAMS 1847 1896    
316 496 R. W. MCADAMS 1917 2004    
317 497 Willis Benton MCADAMS 1890 1963    
318 498 Maude E. OLSON MCCORMICK 1884 1966    
319 499 Walter Dodd MCCORMICK 1883 1965    
320 500 Leona M. MCDANIEL 1920 1996    
321 501 Robert N. MCDANIEL 1915 1989    
322 502 Alton A. MCFADDEN 1913 1916    
323 503 Calvin R. MCFADDEN 1884 1973    
324 504 Cameron MCFADDEN 1927 1940    
325 505 Clarice MCFADDEN 1909 1961    
326 506 Ebbie BRASHER MCFADDEN 1891 1929    
327 507 Herbert MCFADDEN 1911 1930    
328 508 Stephen G. MCFADDEN 1907 1927    
329 509 Winnie E. MCFADDEN 1916 1917    
330 510 Claudia Cecile TRIGG MERCER 1950 2012    
331 511 William Ray "Bill" MERCER 1946 2014    
332 512 Carolyn Ann MOELLENKAMP 1946 2017    
333 513 Betty Elaine MOORE 1937 2017    
334 514 Margie CULP MOORE 1921 1986    
335 515 Hadley Nicole MUNN 2007 2007    
336 516 George Wiley MURPHREE 1885 1943 yes (R)  
337 517 Jewell Estell MURPHREE 1902 1979    
338 518 John James MURPHREE 1886 1960    
339 519 Nancy Ellen MURPHREE 1866 1918    
340 520 Nathaniel Monroe MURPHREE 1865 1953    
341 521 Nona Pearl GASTON MURPHREE 1895 1982    
342 522 Vance MURRAY 1877 1899    
343 523 Ruby Jean NAKAI 1936 1988    
344 524 Caroline NEIE 1818 1911    
345 525 Edward A. NELSON 1924 2012    
346 526 Mary Nell NELSON 1923 1998    
347 527 Ellen Mavis STANFORD NEW 1932 1979    
348 528 Roy Ray NEW 1930 2003    
349 529 Stella ORRELL OLIVER 1889 1962    
350 530 Janie Lu PENDLETON PACE 1956 2013    
351 531 Elsie Viola PARISH 1928 2009    
352 532 Naomi "Memmie" KILGORE PARISH 1905 1997    
353 533 Lillian GASTON PASEMAN 1892 1967    
354 534 George Vernon PATRICK 1940    
355 535 Linda Faylene PATRICK 1952 2022    
356 536 Bonita Ann PATTERSON 1968 1968    
357 537 Ina Castell PATTERSON 1906 1994    
358 538 Rosco Glen PATTERSON 1905 1981    
359 539 Jackie Florene STANFORD PAYNE 1937    
360 540 William Ernest PAYNE 1935 2016    
361 541 Elmer PEDERSON 1884 1921    
362 542 Pearl Edney ADAMS PEDERSON 1883 1960    
363 543 Peter J. PEDERSON 1883 1961    
364 544 Bettie VOTAW PENDLETON 1887 1971    
365 545 Dennie Pauline PEDERSON PENDLETON 1888 1982    
366 546 Dudley Gene PENDLETON 1903 1939    
367 547 Emma Marie TROLL PENDLETON 1896 1974    
368 548 Frances Adeline "Fannie" SCOGGIN PENDLETON 1860 1946    
369 549 Gina Louise LUND PENDLETON 1890 1971    
370 550 Grady Edgar PENDLETON 1915 1980    
371 551 Homer Denton PENDLETON 1891 1952    
372 552 Homer Denton PENDLETON 1914 1984    
373 553 Jessie LaVerne FARMER PENDLETON 1918 2013    
374 554 L. Rea PENDLETON 1916 1924    
375 555 Mary Elizabeth "Bettie" VOTAW PENDLETON 1887 1971    
376 556 Ozella Fay HASTINGS PENDLETON 1925 2007    
377 557 Rada Klien "Rady" PENDLETON 1878 1932    
378 558 Robert Cecil PENDLETON 1893 1956    
379 559 Robert Cecil "R.C." PENDLETON 1926 1977    
380 560 William Cappers "Willie" PENDLETON 1887 1918    
381 561 William Kappers PENDLETON 1855 1855 yes (X)  
382 562 Walter R. PENNINGER 1905 1993    
383 563 Winnie Etoil TURNER PENNINGER 1912 2009    
384 564 Talmadge Morris PRATHER 1912 1992    
385 565 Wilma Jewel PENDLETON NEUMAN PRATHER 1911 1985    
386 566 Larry Dean PRICE 1948 2020    
387 567 Sandra L. PRICE 1949 2004    
388 568 Glenna Muriel PROKSCHL 1924 1999    
389 569 Robert Matthew PROKSCHL 1916 1983    
390 570 Benjamin Andrew PURCELL 1888 1962    
391 571 Benjamin Andrew PURCELL 1933 1933    
392 572 Effie R. KELLEY PURCELL 1891 1977    
393 573 Brian Lee RATLIFF 1963 1984    
394 574 J. B. REEDER 1892 1967    
395 575 Jodie M. REESING 1912 1991    
396 576 Madeline Fenton REESING 1920 2011    
397 577 Annie May RICHERSON 1902 1902    
398 578 Evie Nona RICHERSON 1877 1911    
399 579 Evie Nona RICHERSON 1911 1911    
400 580 Christopher Anthony "Tony" RUBUSH 1958 2022    
401 581 Michael Wayne RUDD 1971 2008    
402 582 Hallie Mae RUDE 1907 1995    
403 583 Olaf E. RUDE 1904 1985    
404 584 Elsie Irene STANFORD RUSSELL 1916 2002    
405 585 Frieda WITTE RUSSELL 1892 1973    
406 586 Homer J. RUSSELL 1912 1994    
407 587 Walter Price RUSSELL 1927 1994    
408 588 William James RUSSELL 1884 1942    
409 589 Clevie SAUNDERS 1887 1951    
410 590 Fannie SAUNDERS 1892 1989    
411 591 Carl E. SCHWALBE 1912 2003    
412 592 Ernest Paul SCHWALBE 1883 1968    
413 593 Flora Mae SCHWALBE 1888 1978    
414 594 Lossie B. SCHWALBE 1908 1914    
415 595 Mary L. WALKUP SCHWALBE 1916 1981    
416 596 Steve Allen SCHWALBE 1953 1974    
417 597 Thomas J. SCOGGIN 1839 1889    
418 598 Essye M. SHEPHERD 1904 2000    
419 599 G. A. "Jack" SHEPHERD 1906 1987    
420 600 Maggie V. SHIVERS 1900 1977    
421 601 William Norris SHIVERS 1888 1966    
422 602 Clara Olivia JENSON SIEBEL 1883 1959    
423 603 Edward Paul SIEBEL 1887 1955    
424 604 Anna Marie SIMMONS 1927 2018    
425 605 Dorris Dean "D D" SIMMONS 1928 2004    
426 606 Grover Cleveland SIMMONS 1885 1946 yes (X)  
427 607 Hatten Earl SIMMONS 1883 1951    
428 608 Lillie SIMMONS 1886 1980    
429 609 Lucy Jane GASTON SIMMONS 1842 1929    
430 610 Minnie H. HAEBER SIMMONS 1890 1983    
431 611 Thomas Benton SIMMONS 1849 1941    
432 612 Cynthia Jane GRAVES SIMPSON 1842 1927    
433 613 Marvin SIMPSON 1877 1900    
434 614 Ola SIMPSON 1886 1898    
435 615 Willis SIMPSON 1834 1913    
436 617 Earlene Castell SMITH 1927 1927    
437 618 Ellen P. CRANFILL SMITH 1885 1968    
438 619 George Washinton SMITH 1876 1916 yes (R)  
439 620 George Washinton SMITH 1844 1918    
440 621 Mary A. SMITH 1839 1891    
441 622 William M. SMITH 1879 1937    
442 616 [infant daughter] SMITH 1907 1907    
443 623 Barbara Lynn HOWETH SOLBERG 1945 2009    
444 624 Anna Loreta COX SORLEY 1926 2013    
445 625 Eldon E. SORLEY 1918 1995    
446 626 Loyd M. SORLEY 1916 1987    
447 627 Millie STANFORD SORLEY 1920 2007    
448 628 Merrell Dean SPARKS 1924 2016    
449 629 Gertrude WISDOM SPEER 1882 1923    
450 630 Dora Pearl SPROULS 1862 1894    
451 631 Abbie Dell MCADAMS STANFORD 1879 1972    
452 632 Birdie STANFORD 1904 1906    
453 633 Claude A. STANFORD 1912 1988    
454 634 Clayton Price STANFORD 1934 1959    
455 635 Eleanor STANFORD 1909 1994    
456 636 Hiram A. "Lon" STANFORD 1876 1965    
457 637 Mae Pennell OLSON STANFORD 1909 1998    
458 638 Norma K. STANFORD 1936    
459 639 Ovie Rean STANFORD 1912 1994    
460 640 Vivian STANFORD 1902 1919    
461 641 Willie Elbert STANFORD 1930 1962    
462 642 Agnes HUSE STARK 1917 1995    
463 643 Berl T. STARK 1919 1990    
464 644 Kaisley Nicole STEWART 2016 2018    
465 645 Alfred L. STRAND 1910 1913    
466 646 Louise Verginia "Jennie" GOTCHER STRAND 1876 1915    
467 647 Oliver Albert STRAND 1871 1954    
468 648 Coba C. BLUM STUBBS 1912 1995    
469 649 Elnora Hilma ENGER STUBBS 1907 1948    
470 650 Emma Anna MCADAMS STUBBS 1883 1969    
471 651 Emmette T. STUBBS 1878 1951 yes (X)  
472 652 Gene Felix STUBBS 1944 1960    
473 653 George Benton STUBBS 1920 2005    
474 654 George W. STUBBS 1838 1908    
475 655 Harvey A. STUBBS 1909 1986 yes (X)  
476 656 Iraida M. MONTAVO STUBBS 1918 1986    
477 657 James Clifford STUBBS 1902 1970    
478 658 Leo C. STUBBS 1933 1957    
479 659 Lillie Rachel STUBBS 1911 2001    
480 660 Oscar H. STUBBS 1875 1931    
481 661 Sarah A. STUBBS 1840 1898    
482 662 Shelly M. STUBBS 1954 1954    
483 663 Anna WITTE SUTER 1867 1939    
484 664 Antonia Tonie SUTER 1892 1983    
485 665 David Joe SUTER 1952 1996    
486 666 Joseph SUTER 1863 1922    
487 667 Louise SUTER 1905 1995    
488 668 Maurine ROHNE SUTER 1930 1987    
489 669 Norbert SUTER 1895 1978    
490 670 Perry SUTER 1927    
491 671 Charles R. TANGNEY 1940 1995    
492 672 Joyce A. TANGNEY 1943 1996    
493 673 Marjorlene Joy PARRISH TERRELL 1926 2002    
494 674 Marvin Carl "Popa" THIELE 1953 2006    
495 675 Fred Allen "Butch" THOMPSON 1938 2012    
496 682 Alma PEDERSON TINDALL 1880 1971    
497 683 Binous Oras TINDALL 1900 1968    
498 684 Clinton TINDALL 1906 1923    
499 685 Dave B. TINDALL 1880 1958    
500 686 Doris H. "Pinky" TINDALL 1923 1995    
501 687 Edith Orelia GRIMLAND TINDALL 1903 2004    
502 688 Etta Alice PENDLETON TINDALL 1881 1945    
503 689 Geneva Mary PENDLETON TINDALL 1885 1941    
504 690 Gladys TINDALL 1907 1922    
505 691 Golden Talmadge TINDALL 1903   unmarked
506 692 Hatley Cecit TINDALL 1910   spec
507 693 Katherine Ann TINDALL 1942 2016    
508 694 Lee Roy TINDALL 1916 1919    
509 695 Myrle S. TINDALL 1903 1994    
510 696 Nettie Jane TINDALL 1909 1997    
511 697 Rex Pendleton TINDALL 1936 1995    
512 698 Ruben A. TINDALL 1902 2003    
513 699 Shirley TINDALL    
514 700 Walter E. TINDALL 1876 1949    
515 701 Whitley McCoy TINDALL 1918 1919 yes (X)  
516 702 William Clyde TINDALL 1903 1976    
517 703 William Clyde "Bill" TINDALL 1925 1997    
518 704 William Perry TINDALL 1878 1946    
519 676 [baby] TINDALL 1956 1956    
520 677 [infant daughter] TINDALL 1919 1919    
521 678 [infant daughter] TINDALL 1956 1956   unmarked
522 679 [infant son] TINDALL 1900 1900    
523 680 [infant son] TINDALL 1901    
524 681 [infant son] TINDALL 1906 1906 yes (X)  
525 705 Camilla Melita SCHWALBE TRIGG 1877 1955    
526 706 Cecil B. TRIGG 1912 1992    
527 707 Roscoe TRIGG 1883 1940 yes (X)  
528 708 Violet Claudine MOORE TRIGG 1929 2013    
529 709 Alvin Wilhelm TROLL 1884 1973    
530 710 Emilie NEIE TROLL 1855 1946    
531 711 Gus TROLL 1882 1968    
532 712 Helen L. TROLL 1919 2000    
533 713 Herman TROLL 1847 1920    
534 714 LeRoy H. TROLL 1914 2002    
535 715 Lucy TROLL 1890 1983    
536 716 Richard August TROLL 1878 1941    
537 717 William E. TROLL 1892 1948    
538 718 Angelina L. "Lena" CURD TURNER 1903 1981    
539 719 Arthur Bryan TURNER 1898 1975    
540 720 Drusilla H. TURNER 1876 1892    
541 721 Elsie TURNER 1905 1905    
542 722 Ida Mary "Bud" TURNER 1871 1956    
543 723 K. M. TURNER 1866 1952    
544 724 Ople TURNER 1909 1910    
545 725 Ovie "Tex" TURNER 1906 1992    
546 726 Pernettie TURNER 1867 1898 yes (X)  
547 727 Birdie Louis BIRCHFIELD TYLER 1885 1970    
548 728 Comer TYLER 1904 1981    
549 729 Frank T. TYLER 1881 1967    
550 730 Rubie Lee TYLER 1899 1996    
551 731 Amye E. VIERTEL 1912 2007    
552 732 Hubert B. VIERTEL 1913 1980    
553 735 J. Faye WALLACE 1917    
554 736 Janice Eileen WALLACE 1937 2020    
555 737 Joseph Monroe "Joe" WALLACE 1877 1950    
