List of Burials

The burials listed below were compiled by the Bosque County Historical Commission and may contain data entry errors or misreported data. Users of the indexes may discover misspelled names, incorrect dates, or missing data. Ongoing corrections are made to this index as they are discovered or reported. The information provided here does not constitute legal information and is provided only as an aid in locating the person listed.

Click on the BCHC ID Number for more detailed information about the person buried including full birth date and death date if available and details about any conflicting information (R=resolved; X=unresolved).

Note: If the Marker Type indicates "spec", there is no documentation that the person is actually buried here. It is pure speculation by others.

Cemetery: Poston-Odle

  BCHC
ID No.
Given Name(s) Last Name Birth
Year
Death
Year
Conflicting
Information
Marker
Type
1 18977 Hugh Cal/Carl ADAMS 1892 1938    
2 18978 Jay W. ADAMS 1883 1916 yes (X)  
3 18979 Matilda Elizabeth "Babe" ODLE ADAMS 1848 1927    
4 18980 Nannie G. ADAMS 1879 1880    
5 18981 Willie A. ADAMS 1881 1882    
6 18976 [infant] ADAMS 1894 1894    
7 18982 Edith BLOORE 1883 1888    
8 18983 Harry BLOORE 1888 1888    
9 18984 Emmett Carrol CALLAN 1877 1949 yes (X)  
10 18985 Sallie POSTON CALLAN 1879 1964    
11 18986 Mary Jane "Mollie" ODLE CURETON 1850 1879    
12 18987 Twins CURETON 1879 1879    
13 18988 William Euphrates CURETON 1848 1925    
14 18989 Annie ODLE CUTBIRTH 1811 1906    
15 18990 Danial Elijah "Lige" CUTBIRTH 1873 1935    
16 18991 Elijah CUTBIRTH 1811 1876    
17 18992 James Samuel "J S" CUTBIRTH 1859 1921    
18 18993 Margret CUTBIRTH 1847 1883    
19 18994 Narcissus ODLE CUTBIRTH 1823 1889    
20 18995 Sallie CUTBIRTH 1874 1909    
21 18996 James R. HARVEY 1871 1893 yes (X)  
22 18997 Richard L. HOFFMAN 1849 1930    
23 18998 Sallie GOULDY HOFFMAN 1858 1943    
24 18999 Ada B. WARREN HORD 1914 2002    
25 19000 Charlotte Sue HORD 1938 1938    
26 19001 James Poston "J P" HORD 1913 1997    
27 19002 Jim HORD 1885 1971    
28 19003 Myrtle Margaret POSTON HORD 1887 1979    
29 19004 Shirley Ann HORD 1946 1946    
30 19005 Shirley Ann HORD 1946 1946    
31 19006 Jackie LE FEVER 1925 1926    
32 19007 Julia A. LE FEVER 1867 1918    
33 19008 James Madison "J M" MCDONALD 1856 1893    
34 19009 Ross MOORE 2005 2005    
35 19010 John Draper NABORS 1885 1955    
36 19011 Tessie Caroline POOL NABORS 1889 1964    
37 19012 John Beard NEWSOM 1917 2005    
38 19013 Alfred Chandler ODLE 1884 1929    
39 19014 Alice Carter ODLE 1861 1889 yes (X)  
40 19015 Aura Amanda BARTON ODLE 1849 1939    
41 19016 John Samuel ODLE 1857 1928    
42 19017 John "Jack" ODLE 1824 1913    
43 19018 Lucinda Elizabeth REEDER ODLE 1825 1890    
44 19019 William Carter ODLE 1889 1890    
45 19021 John Calvin POOL 1874 1890    
46 19022 Lillian Thomasene POOL 1878 1878 yes (X)  
47 19023 Lowery Theodore POOL 1876 1877    
48 19024 Margaret Melvina "Mellie" CUTBIRTH POOL 1851 1946    
49 19025 Tom M. POOL 1849 1927 yes (X)  
50 19020 [infant son] POOL 1885 1885    
51 19026 Bersheba TILLIE POSTON 1819 1877    
52 19027 Dewitt Talmage POSTON 1888 1967    
53 19028 Dewitt Truitt "D T" POSTON 1918 1988    
54 19029 Dora Vaughn POSTON 1877 1941    
55 19030 Douglas Vaughn POSTON 1942 2013    
56 19031 Evelyn Josephine THRASHER POSTON 1912 2004    
57 19032 Hardy POSTON 1887 1888    
58 19033 Homer Graves POSTON 1914 1987    
59 19034 Jennie B. GRAVES POSTON 1885 1961    
60 19035 John Jefferson POSTON 1860 1885    
61 19036 John Wayne POSTON 1944 2005    
62 19037 Juanita POSTON 1909 1910 yes (X)  
63 19038 Loretta POSTON 1906 1995    
64 19039 Madison Truitt POSTON 1965 2001    
65 19040 Mary Ann CUTBIRTH POSTON 1851 1922 yes (X)  
66 19041 Mary ODLE POSTON 1833 1833 yes (X)  
67 19042 Mollie JONES POSTON 1889 1920    
68 19043 Pauline POSTON 1919 1919    
69 19044 Ruth McKinney POSTON 1919 2019    
70 19045 Viola "ViMa" LANE POSTON 1886 1963 yes (X)  
71 19046 W. C. POSTON 1911 1912    
72 19047 Wanda Jean GIFFORD POSTON 1939 2011    
73 19048 William Tillie "WT" POSTON 1836 1923    
74 19049 William Travis "Dub,W.T." POSTON 1907 1964 yes (X)  
75 19050 William Travis POSTON 1933 2023    
76 19051 Diane Fulp POSTON-FOSS 1938 2020    
77 19052 George Hubert POTTER 1981 2020    
78 19053 George R. POTTER 1936 1995    
79 19054 George W. POTTER 1910 1998    
80 19055 Huberta L. POTTER 1937 2000    
81 19056 Pauline A. POTTER 1910 2000    
82 19057 William Henry PRATT 1927 1996    
83 19058 Robert QUINTAILLA 1971 1971    
84 19059 J. Estella QUINTANILLA 1935 2019    
85 19060 Dorcas G. BLAIR REEDER 1802 1887    
86 19062 Emma C. "Emmer" SIMMS 1888 1901    
87 19063 Tom B. SIMMS 1901 1901    
88 19061 [unknown] SIMMS    
89 19064 Jasper William "Bill" WOOD 1933 2016    
90 18970 [unknown] [UNKNOWN]   unmarked
91 18971 [unknown] [UNKNOWN]   unmarked
92 18972 [unknown] [UNKNOWN]   unmarked
93 18973 [unknown] [UNKNOWN]   unmarked
94 18974 [unknown] [UNKNOWN]   unmarked
95 18975 [unknown] [UNKNOWN]   unmarked

Your query returned 95 results.

Go Back