Index to 1870 Census of Bosque County (A-F)
A-F
G-L
M-R
S-Z
Column Headings
ED Locations
Data Summary
Census Main Page (All Years)
| H | SURNAME | GIVEN NAME | PAGE # | FAM # | P.O. | |
| H | ABBOT | Preston | 392B | 393 | -- | |
| H | ABBOTT | Alexander | 392B | 388 | -- | |
| ABBOTT | Everet H. | 392B | 388 | -- | ||
| ABERCOMBY | Augusta | 409A | 639 | -- | ||
| H | ABERCOMBY | Tho. | 409A | 639 | -- | |
| ABERCRUMBY | Hene | 409A | 639 | -- | ||
| H | ABNEY | John | 413A | 702 | -- | |
| H | ACUFF | Charles | 393A | 397 | -- | |
| ADAMS | Absalum E. | 424B | 865 | -- | ||
| H | ADAMS | Briton | 382A | 237 | -- | |
| ADAMS | Emily C. | 382A | 237 | -- | ||
| H | ADAMS | George | 367B | 33 | -- | |
| H | ADAMS | Ichabod | 424B | 865 | -- | |
| H | ADAMS | Maria | 382A | 239 | -- | |
| ADAMS | Philander | 424B | 865 | -- | ||
| H | ADAMS | Sylvester | 411B | 678 | -- | |
| H | ADAMS | William | 381A | 224 | -- | |
| H | ADRIAN | Fra | 393A | 399 | -- | |
| H | AINSWORTH | Hiram | 419A | 787 | -- | |
| H | AIRHEART | Henry | 421A | 813 | -- | |
| H | ALEXANDER | Henry | 423A | 848 | -- | |
| ALEXANDER | James | 423A | 847 | -- | ||
| H | ALEXANDER | Jerry | 425B | 880 | -- | |
| H | ALEXANDER | Joel | 369B | 60 | -- | |
| H | ALEXANDER | Richard | 369B | 61 | -- | |
| H | ALEXANDER | Thomas | 412A | 682 | -- | |
| H | ALEXANDER | Tumble | 417B | 764 | -- | |
| H | ALFEI | Andreas | 388A | 323 | -- | |
| H | ALLEN | John | 399A | 483 | -- | |
| ALLEN | John | 400B | 510 | -- | ||
| H | ALLEN | Robert | 400B | 510 | -- | |
| H | ALLEN | Sam | 422A | 832 | -- | |
| H | ALLEN | William B. | 419B | 797 | -- | |
| H | ANDER | Martha | 389A | 337 | -- | |
| ANDERS | John | 390A | 349 | -- | ||
| ANDERS | Wrigh H. | 390A | 349 | -- | ||
| ANDERSEN | Andrew | 384A | 264 | -- | ||
| ANDERSON | Archibald | 427B | 907 | -- | ||
| ANDERSON | Flora | 427B | 907 | -- | ||
| H | ANDERSON | Henry | 395A | 423 | -- | |
| ANDERSON | Jane | 389B | 349 | -- | ||
| ANDERSON | John | 386A | 288 | -- | ||
| H | ANDERSON | John | 387B | 314 | -- | |
| ANDERSON | Lars | 388B | 333 | -- | ||
| ANDERSON | Mary | 389B | 349 | -- | ||
| H | ANDERSON | Nancy | 389B | 349 | -- | |
| ANDREWS | Malissa | 414B | 725 | -- | ||
| H | ANDREWS | Martin | 414B | 725 | -- | |
| H | ANDREWS | William | 411B | 675 | -- | |
| H | ANGEL | Louisa | 425B | 881 | -- | |
| ANGEL | Thadius | 414A | 713 | -- | ||
| H | ANSON | Laris | 388A | 320 | -- | |
| APPLETON | Charlotte A. | 390B | 362 | -- | ||
| H | ARCHIBALD | Thomas | 427B | 905 | -- | |
| ARNEBERG | Ole | 385A | 274 | -- | ||
| H | ARNESON | John | 389A | 336 | -- | |
| H | ARNOLD | J. B. | 393A | 396 | -- | |
| H | ARNOLD | J. R. | 393A | 395 | -- | |
| H | ASHER | John | 425A | 869 | -- | |
| ASKEW | Elbert | 401A | 516 | -- | ||
| H | AUTRY | Annonias | 396A | 437 | -- | |
| H | BABB | Jacob | 374B | 128 | -- | |
| H | BABB | William | 374A | 126 | -- | |
| H | BABB | William | 374A | 127 | -- | |
| H | BAILEY | James | 407A | 614 | -- | |
| H | BAILEY | John | 391B | 378 | -- | |
| H | BAKER | James | 416B | 753 | -- | |
| H | BAKER | James | 420B | 808 | -- | |
| H | BAKER | William | 404A | 566 | -- | |
| H | BALDRIDGE | Edward | 411B | 676 | -- | |
| H | BALLARD | George | 394B | 415 | -- | |
| H | BALLINGER | M. N. | 390A | 350 | -- | |
| H | BANCROFT | Elisha | 418A | 775 | -- | |
| H | BANCROFT | Lorenzo | 418A | 773 | -- | |
| H | BANKSTON | Jos. | 393A | 400 | -- | |
| H | BANTON | Waddy | 394A | 410 | -- | |
| H | BARNES | Elizabeth | 400A | 499 | -- | |
| BARNES | Robert | 400A | 499 | -- | ||
| H | BARNETT | William | 375A | 139 | -- | |
| BARNINEGAN | John | 396A | 440 | -- | ||
| BARNS | Bascom | 405B | 587 | -- | ||
| BARNS | Charles | 423A | 843 | -- | ||
| BARNS | Molie | 405B | 587 | -- | ||
| H | BARR | Thomas | 422A | 833 | -- | |
| H | BARRINGER | Al | 396A | 440 | -- | |
| H | BARRON | Isaac | 399B | 491 | -- | |
| BARRY | Adeline | 423B | 853 | -- | ||
| BARRY | Edward | 403A | 546 | -- | ||
| BARRY | Eliza | 378B | 189 | -- | ||
| H | BARRY | Griffith | 403B | 553 | -- | |
| BARRY | James | 409A | 644 | -- | ||
| H | BARRY | James Buckner | 423A | 842 | -- | |
| H | BARRY | Kossuth | 423A | 844 | -- | |
| H | BARRY | Louiza | 423B | 853 | -- | |
| H | BARRY | Stephen | 378B | 189 | -- | |
| BARTON | Dannel | 384A | 264 | -- | ||
| BARTON | Elizabeth | 381B | 227 | -- | ||
| BARTON | Ellen | 381B | 227 | -- | ||
| BARTON | Jane | 381B | 227 | -- | ||
| H | BARTON | Joe Berry Earl | 381B | 228 | -- | |
| H | BARTON | Peter | 381B | 227 | -- | |
| H | BARTON | Samuel | 394B | 416 | -- | |
| H | BASHAZA | Elizabeth | 368A | 38 | -- | |
| H | BASS | Powell | 412A | 684 | -- | |
| H | BATEMAN | Will | 425B | 877 | -- | |
| H | BATES | John | 382A | 234 | -- | |
| H | BEAL | Ewal | 374A | 123 | -- | |
| BEDLES | Dalis | 408A | 629 | -- | ||
| BELL | James | 371B | 91 | -- | ||
| BELL | John | 425A | 873 | -- | ||
| BENTLEY | Bell | 426B | 897 | -- | ||
| BENTLEY | Edda | 426B | 897 | -- | ||
| H | BENTLEY | James | 426B | 897 | -- | |
| H | BENTON | David | 393A | 398 | -- | |
| H | BERKLEY | John | 428A | 911 | -- | |
| H | BERRY | Arthur | 405A | 579 | -- | |
| BESHAZA | William | 368A | 38 | -- | ||
| BIBB | William | 414A | 714 | -- | ||
| H | BIBLE | John | 377A | 174 | -- | |
| H | BIBLE | Philip | 399B | 490 | -- | |
| BIBLE | William | 409A | 638 | -- | ||
| BIFFLE | Elizabeth | 409B | 649 | -- | ||
| H | BIFFLE | Henderson | 409B | 650 | -- | |
| H | BIFFLE | John | 409B | 649 | -- | |
| BIFFLE | Mary | 409B | 649 | -- | ||
| H | BILLINGLEY | Sam | 412A | 686 | -- | |
| BINGHAM | A. G. | 379A | 194 | -- | ||
| BINGHAM | Thomas | 403B | 559 | -- | ||
| H | BLOODWORTH | G. F. | 373B | 115 | -- | |
| BLOODWORTH | Hardy | 373B | 115 | -- | ||
| H | BLUE | Miles D. | 419B | 793 | -- | |
| BLUE | Peter | 419B | 794 | -- | ||
| BONDS | Alfred | 369B | 59 | -- | ||
| H | BOON | James | 370A | 66 | -- | |
| H | BOOTH | Erasmus | 374B | 131 | -- | |
| BORDEN | Guss | 413B | 704 | -- | ||
| H | BOSHAM | F. B. | 375A | 140 | -- | |
| H | BOWDEN | Allen | 409A | 644 | -- | |
| H | BOWDEN | John | 409A | 643 | -- | |
| H | BOWEN | James | 407B | 618 | -- | |
| H | BOWEN | John | 370B | 71 | -- | |
| H | BOYAN/BOJAN | Ken | 391A | 366 | -- | |
| H | BOYSMORE | James | 397B | 462 | -- | |
| H | BRADFIELD | John | 400B | 509 | -- | |
| H | BRADLEY | Willis | 370B | 75 | -- | |
| H | BRADSHAW | Henry | 397A | 456 | -- | |
| BRADSHAW | Jeremiah | 397A | 456 | -- | ||
| H | BRADSHAW | Lewis | 397B | 459 | -- | |
| H | BRISCO | Sandy | 423A | 846 | -- | |
| H | BRISCO | Sarah | 378A | 183 | -- | |
| H | BROWN | David | 419B | 799 | -- | |
| H | BROWN | James | 404A | 568 | -- | |
| H | BROWN | January | 409A | 641 | -- | |
| H | BROWN | William | 423A | 845 | -- | |
| H | BROWNING | Frank | 425A | 867 | -- | |
| BROWNING | Nancy | 425A | 867 | -- | ||
| H | BRUNER | Jacob | 374B | 129 | -- | |
| H | BRYAN | Isaac | 377B | 176 | -- | |
| H | BRYAN | Nick | 366A | 4 | -- | |
| H | BRYNIE | Anders | 387B | 312 | -- | |
| BRYNIE | Marke | 387B | 312 | -- | ||
| BRYNIE | Martha | 387B | 312 | -- | ||
| H | BUCK | Maning | 377A | 173 | -- | |
| BUCK | Reubin | 377A | 173 | -- | ||
| H | BUCK | Sam | 380A | 210 | -- | |
| H | BUCKHANON | Maria | 366A | 8 | -- | |
| H | BUDMAN | Henry | 401A | 522 | -- | |
| BULOCK | James | 375A | 138 | -- | ||
| H | BURCH | Tillman | 395A | 419 | -- | |
| BURTON | Sam | 371A | 77 | -- | ||
| H | BUTLER | Allen | 366B | 12 | -- | |
| H | BUTLER | Phelvy | 366B | 13 | -- | |
| BYFORD | Benjamin | 396A | 434 | -- | ||
| BYFORD | Emily A. | 396A | 434 | -- | ||
| BYFORD | James | 396A | 434 | -- | ||
| H | BYFORD | John | 396A | 434 | -- | |
| BYFORD | John C. | 396A | 434 | -- | ||
| H | BYFORD | Samuel | 394B | 417 | -- | |
| BYFORD | Samuel | 396A | 434 | -- | ||
| BYFORD | Stephen | 396A | 434 | -- | ||
| BYFORD | William | 396A | 434 | -- | ||
| BYRD | Eliza | 424A | 857 | -- | ||
| H | CALLAHAN | James | 400B | 508 | -- | |
| H | CALLAWAY | Larkin Clevelan | 390B | 363 | -- | |
| H | CALVIN | John | 379A | 199 | -- | |
| CANART | John | 403A | 551 | -- | ||
| H | CANDEL | Chestly | 423B | 850 | -- | |
| H | CANIDA | Sabert | 421B | 823 | -- | |
| H | CANNON | S. C. | 379A | 194 | -- | |
| H | CANUTESON | Anda | 384A | 264 | -- | |
| CANUTESON | Betsey | 384A | 263 | -- | ||
| H | CANUTESON | Cris | 385B | 284 | -- | |
| CANUTESON | Gunnor | 384A | 264 | -- | ||
| H | CANUTESON | Knud | 384A | 263 | -- | |
| H | CANUTESON | Neal | 384B | 270 | -- | |
| H | CANUTESON | O. A. | 384B | 272 | -- | |
| H | CANUTESON | Ole | 384B | 273 | -- | |
| H | CAPE | William | 404A | 567 | -- | |
| H | CAPS | Wilson | 397B | 465 | -- | |
| CAPSHAW | Danel | 401A | 521 | -- | ||
| H | CARNELL | James | 411A | 669 | -- | |
| CARROLL | Jarius | 413B | 704 | -- | ||
| H | CARTER | William | 405A | 584 | -- | |
| CARTRIGHT | John | 413A | 701 | -- | ||
| H | CASE | Harris | 405B | 591 | -- | |
| CASEY | Fannie | 383A | 250 | -- | ||
| H | CASEY | Isaac | 383A | 250 | -- | |
| H | CASEY | Isaac | 383B | 259 | -- | |
| CAST | Lewis | 386B | 294 | -- | ||
| CAST | Marshell N. | 386B | 294 | -- | ||
| H | CATHEY | John R. | 398A | 474 | -- | |
| H | CAUDLE | Edward | 375B | 150 | -- | |
| H | CEVANS | Henry | 416A | 748 | -- | |
| H | CHADBORN | Fasser | 377B | 175 | -- | |
| H | CHADICK | Richard | 395B | 428 | -- | |
| H | CHANCELER | Westley | 406B | 607 | -- | |
| H | CHANCELER | William | 406B | 606 | -- | |
| CHANCLER | Thomas F. | 406B | 606 | -- | ||
| CHANDLER | Dunklin | 371A | 77 | -- | ||
| H | CHILDER | James | 408A | 625 | -- | |
| CHILDERS | Cornelia | 404B | 573 | -- | ||
| H | CHILDERS | Francis | 404B | 573 | -- | |
| H | CHILDERS | Jackson | 405A | 583 | -- | |
| CHILDERS | Mary | 405A | 583 | -- | ||
| H | CHILDRESS | Amaes | 401A | 516 | -- | |
| CHILDRESS | Margaret | 381B | 228 | -- | ||
| CHILERS | James | 415A | 728 | -- | ||
| H | CHIPMAN | Hiss | 420A | 802 | -- | |
| H | CHRISTIANSON | J. | 389B | 342 | -- | |
| H | CIMONS | Austin | 413B | 708 | -- | |
| H | CLABAUGH | C. F. | 372A | 93 | -- | |
| H | CLABORN | John | 414B | 726 | -- | |
| CLAGET | Thomas | 406B | 605 | -- | ||
| CLARK | Dick | 384A | 262 | -- | ||
| H | CLAYBROOK | C. F. | 399B | 495 | -- | |
| H | COCKRELL | Willis | 366B | 17 | -- | |
| H | COEN | Albert | 412B | 687 | -- | |
| H | COLANS | Salina | 421B | 820 | -- | |
| H | COLE | John C. | 391A | 369 | -- | |
| COLICK | Henry | 425A | 875 | -- | ||
| COLIN | Malisa | 392A | 387 | -- | ||
| COLIN | Sarah | 392A | 387 | -- | ||
| H | COLLINS | Isaac | 419A | 789 | -- | |
| H | COLLINS | Isaac Leban | 419A | 790 | -- | |
| COLLYER | Mary C. | 391B | 374 | -- | ||
| H | COLLZER | Frances | 391B | 374 | -- | |
| H | COLMAN | John | 425B | 879 | -- | |
| COLONS | Alfred | 421B | 820 | -- | ||
| H | COLTART | Ely | 401A | 520 | -- | |
| H | COLTORT | John | 401A | 521 | -- | |
| H | COLWICK | Ovee | 384A | 265 | -- | |
| CONAWAY | Hanna | 380B | 212 | -- | ||
| CONAWAY | Sam H. | 380B | 212 | -- | ||
| H | CONINE | Edward | 372A | 98 | -- | |
| COOK | Abram | 407A | 609 | -- | ||
| H | COOK | George | 426B | 896 | -- | |
| H | COOK | Susan | 407A | 609 | -- | |
| COOK | Thomas | 426B | 896 | -- | ||
| H | COOK | William | 406B | 608 | -- | |
| COOK | Willis | 426B | 896 | -- | ||
| H | COOPER | Charles | 416A | 749 | -- | |
| H | COPELAND | James | 426A | 887 | -- | |
| CORTHERS | William | 408A | 629 | -- | ||
| COX | Henry | 366A | 8 | -- | ||
| H | COX | James | 412B | 688 | -- | |
| COX | John | 371A | 79 | -- | ||
| H | COX | John | 382B | 246 | -- | |
| H | COX | Melvina | 395A | 425 | -- | |
| COX | William | 371A | 79 | -- | ||
| COX | Willis A. | 402B | 546 | -- | ||
| H | CRAFTON | R. W. | 393B | 406 | -- | |
| H | CRANFILL | Erasmus | 380B | 212 | -- | |
| H | CRANFILL | Mary | 428A | 912 | -- | |
| H | CRANFILL | Samuel | 428A | 913 | -- | |
| CRANFILL | Zacheus | 428A | 912 | -- | ||
| H | CRAVY | Richard | 417A | 760 | -- | |
| H | CROW | B. F. | 375A | 144 | -- | |
| H | CROW | Martin | 413B | 705 | -- | |
| H | CROW | Nimrod | 415B | 743 | -- | |
| H | CROWSEY | James | 367B | 31 | -- | |
| CRUSE | Josie | 403B | 552 | -- | ||
| CULBERSON | Dan | 401A | 516 | -- | ||
| H | CULP | Daniel | 369A | 54 | -- | |
| H | CULP | Hulda P. | 369A | 55 | -- | |
| H | CUNEY | Malissa | 423A | 843 | -- | |
| CUNNINGHAM | John E. | 410A | 652 | -- | ||
| H | CUNNINGHAM | William | 408A | 627 | -- | |
| H | CUNNINGHAM | William | 410A | 652 | -- | |
| H | CUTBIRTH | Alvin | 379A | 193 | -- | |
| CUTBIRTH | Amy | 381A | 220 | -- | ||
| H | CUTBIRTH | Daniel | 378B | 192 | -- | |
| H | CUTBIRTH | Eward | 381A | 220 | -- | |
| CUTBIRTH | Narcissa C. | 378B | 192 | -- | ||
| CUTBIRTH | William | 381A | 220 | -- | ||
| H | DABNER | Lewis | 366A | 10 | -- | |
| DABNER | Lucy | 366A | 10 | -- | ||
| DACON | Andrew | 423A | 845 | -- | ||
| DACON | George | 423A | 845 | -- | ||
| DACON | William | 423A | 845 | -- | ||
| H | DACUS | John | 399A | 489 | -- | |
| DACUS | Malida | 399A | 489 | -- | ||
| DACUS | Thomas | 399A | 489 | -- | ||
| H | DAGLEY | John | 372A | 96 | -- | |
| DAGLEY | William | 372A | 96 | -- | ||
| H | DAHL | Hen. | 386B | 296 | -- | |
| H | DALE | Ada | 428A | 914 | -- | |
| H | DALE | Ellen | 428A | 914 | -- | |
| H | DALE | James | 428A | 914 | -- | |
| H | DALE | Lorra | 428A | 914 | -- | |
| H | DALE | Martha | 428A | 914 | -- | |
| H | DALE | Mary | 428A | 914 | -- | |
| H | DALE | Sarah | 428A | 914 | -- | |
| H | DANNER | A. | 427B | 908 | -- | |
| H | DANSBY | Jonathan | 383A | 251 | -- | |
| DARBY | James | 401A | 521 | -- | ||
| H | DAUGHIT | Pressly | 399A | 485 | -- | |
| DAVIDSON | J. B. | 392B | 389 | -- | ||
| H | DAVIS | Frances | 372A | 92 | -- | |
| DAVIS | Jeff | 377A | 173 | -- | ||
| DAVIS | Jeff | 397B | 460 | -- | ||
| DAVIS | Jim | 412B | 694 | -- | ||
| H | DAVIS | John | 403B | 559 | -- | |
| H | DAVIS | Michael | 395A | 424 | -- | |
| DAVIS | Phillip | 371B | 91 | -- | ||
| H | DAY | Joseph | 408A | 629 | -- | |
| H | DEAN | George | 406B | 603 | -- | |
| H | DECORDOVA | Henry | 404A | 564 | -- | |
| H | DECORDOVA | Josh | 405B | 586 | -- | |
| DECORDOVA | Mary | 404A | 564 | -- | ||
| DECORDOVA | Rebecca | 405B | 585 | -- | ||
| H | DECORDOVA | Willie | 405B | 585 | -- | |
| H | DENIS | Hue | 389B | 344 | -- | |
| H | DENNIS | Osro | 415A | 728 | -- | |
| H | DENNIS | William | 386A | 291 | -- | |
| H | DETBERG | Edward | 417B | 766 | -- | |
| H | DEVEE | Henry | 426A | 892 | -- | |
| DEVENPORT | Frank | 367A | 21 | -- | ||
| DICINSON | Thomas | 401B | 528 | -- | ||
| H | DICKENSON | Tolor | 401A | 518 | -- | |
| DICKERSON | Luisa | 380A | 205 | -- | ||
| H | DICKERSON | Mathew | 380A | 205 | -- | |
| DIX | James | 419B | 799 | -- | ||
| H | DODDSON | William | 425A | 872 | -- | |
| DOLLAR | Jordan | 377B | 175 | -- | ||
| DONAHOO | Micah | 402A | 533 | -- | ||
| H | DOTSON | Sam | 396B | 445 | -- | |
| H | DOTSON | William | 422B | 835 | -- | |
| H | DOWNING | Andrew | 374A | 121 | -- | |
| H | DOWNING | Ingany | 385B | 287 | -- | |
| H | DOWNING | Paul | 374A | 122 | -- | |
| DOWNING? | Lewis | 386A | 287 | -- | ||
| DOWNING? | Milly | 386A | 287 | -- | ||
| H | DRAGOON | James | 381A | 218 | -- | |
| DRAGOON | Mary | 381A | 217 | -- | ||
| DRAKE | Henrietta | 396A | 439 | -- | ||
| DRAKE | Isabella | 396A | 439 | -- | ||
| H | DRAKE | James | 396A | 439 | -- | |
| DRAKE | Jamima | 396A | 439 | -- | ||
| DRAKE | Newton | 396A | 439 | -- | ||
| DRAKE | Thomas J. | 396A | 439 | -- | ||
| DRAKE | William | 396A | 439 | -- | ||
| H | DRAPER | Sabrina | 381A | 219 | -- | |
| H | DUNKIN | John | 394A | 411 | -- | |
| H | DUNN | William | 424A | 855 | -- | |
| DURDIN | John H. | 378A | 183 | -- | ||
| DURDIN | W. H. | 378A | 183 | -- | ||
| DUTTON | William | 423A | 847 | -- | ||
| H | EARNEST | Z. S. | 374B | 137 | -- | |
| H | EASTLAN | Henry | 369A | 48 | -- | |
| EDDIE | Jacob | 376B | 162 | -- | ||
| H | EDDIE | John | 376B | 162 | -- | |
| EDDIE | Robert | 376B | 162 | -- | ||
| H | EDDLEMAN | Dave | 373A | 107 | -- | |
| H | EDDLEMAN | David | 373A | 108 | -- | |
| EDDLEMAN | Elisabeth | 373A | 107 | -- | ||
| EDDLEMAN | James M. | 373A | 108 | -- | ||
| H | EDDLEMAN | Reuben | 372A | 97 | -- | |
| EDDLEMAN | Sarah | 372A | 97 | -- | ||
| EDDLEMAN | Sarah A. | 373A | 107 | -- | ||
| H | EDDY | William | 420A | 805 | -- | |
| H | EDWARD | T. J. | 393B | 405 | -- | |
| H | EDWARDS | James | 395A | 420 | -- | |
| H | EDWARDS | Joshuary | 417A | 761 | -- | |
| H | EDWARDS | William | 395A | 421 | -- | |
| ELINGTON | Abraham | 382A | 235 | -- | ||
| ELINGTON | Martha | 382A | 235 | -- | ||
| H | ELINGTON | Nancy | 382A | 236 | -- | |
| ELINGTON | Rebecca | 382A | 235 | -- | ||
| H | ELINGTON | William | 382A | 235 | -- | |
| H | ELROD | James | 416B | 757 | -- | |
| H | ESTES | William | 371A | 79 | -- | |
| H | ESTREM | Ole | 387B | 319 | -- | |
| H | EUBANKS | William | 374B | 136 | -- | |
| EVANS | Fannie | 416A | 748 | -- | ||
| H | EVANS | Wills | 400A | 501 | -- | |
| EVENSON | Mathew | 385A | 276 | -- | ||
| H | EVERETT | Archibald | 426A | 889 | -- | |
| H | EVERETT | George | 425B | 883 | -- | |
| H | EVERETT | Henry | 426A | 884 | -- | |
| EVERETT | Jesse N. | 377B | 179 | -- | ||
| EVERETT | Leah | 426A | 888 | -- | ||
| EVERETT | Margaret | 377B | 179 | -- | ||
| EVERETT | Pleas | 377B | 179 | -- | ||
| EVERETT | Simeon | 426A | 889 | -- | ||
| H | EVERETT | William L. | 425B | 882 | -- | |
| H | EWING | Joseph | 400B | 511 | -- | |
| H | FAGAN | Sofine | 391A | 368 | -- | |
| H | FARMER | James | 392B | 391 | -- | |
| H | FARMER | William | 426A | 886 | -- | |
| H | FARRES | A. J. | 392A | 385 | -- | |
| H | FIELDS | James William | 388A | 322 | -- | |
| FIN | Frances | 425A | 875 | -- | ||
| H | FINE | Alfred | 426A | 891 | -- | |
| H | FINLEY | Granville | 419A | 792 | -- | |
| H | FLAIRY | S. J. | 398A | 473 | -- | |
| H | FORD | Henry | 366A | 3 | -- | |
| H | FORD | John D. | 370B | 72 | -- | |
| H | FORD | Thomas | 366A | 1 | -- | |
| FORT | John | 383A | 250 | -- | ||
| FORT | Mary B. | 383A | 250 | -- | ||
| FORT | Robert | 383A | 250 | -- | ||
| FORT | Volney | 383A | 250 | -- | ||
| H | FOSSETT | Henry | 412B | 690 | -- | |
| H | FOSSETT | Samuel | 414A | 713 | -- | |
| H | FOULGER | Eleanor | 425B | 876 | -- | |
| H | FOULGER | William | 373A | 111 | -- | |
| H | FOX | William | 421B | 821 | -- | |
| H | FRANCIS | Edward | 413A | 700 | -- | |
| FRASHER | Alexander | 392A | 382 | -- | ||
| H | FRASHER | Anna | 392A | 386 | -- | |
| H | FRASHER | R. | 392A | 382 | -- | |
| FRASHER | William | 392A | 382 | -- | ||
| H | FRASIER | James | 402B | 546 | -- | |
| FRASIER | Martha | 402B | 546 | -- | ||
| H | FULLCHER | James | 418B | 782 | -- | |
| H | FULLCHER | John | 418B | 780 | -- | |
| H | FULLEN | Eliza | 413B | 707 | -- | |
| H | FULLER | John | 400A | 502 | -- | |
| H | FURGERSON | Henry | 394A | 407 | -- | |
| FURGERSON | Nathan B. | 394A | 407 | -- | ||
| H | FURGURSO | Joseph | 418A | 777 | -- |
A-F
G-L
M-R
S-Z
Column Headings
ED Locations
Data Summary
Census Main Page (All Years)