Index to 1870 Census of Bosque County (S-Z)
A-F
G-L
M-R
S-Z
Column Headings
ED Locations
Data Summary
Census Main Page (All Years)
H | SURNAME | GIVEN NAME | PAGE # | FAM # | P.O. | |
H | SADDLER | Alvara | 374A | 124 | -- | |
H | SADDLER | James | 373B | 119 | -- | |
SADDLER | Joe | 376A | 155 | -- | ||
H | SADDLER | Logan | 374A | 120 | -- | |
H | SADLER | Brock | 375B | 149 | -- | |
H | SADLER | Henry | 376A | 155 | -- | |
H | SADLER | Henry W. Sr. | 373B | 116 | -- | |
H | SADLER | James | 376A | 156 | -- | |
SADLER | John | 376A | 155 | -- | ||
SADLER | John | 376A | 156 | -- | ||
SAGAN | Frank | 411B | 674 | -- | ||
SAGAN | Mosse | 411B | 674 | -- | ||
H | SAGAN | Phebe | 411B | 674 | -- | |
H | SAMASCUS | Thomas | 410A | 656 | -- | |
H | SANDERS | William | 398A | 470 | -- | |
H | SAPP | Washington | 418B | 778 | -- | |
SAUNDERS | John | 373A | 108 | -- | ||
SAUNDERS | William | 373A | 108 | -- | ||
SAWYER | Jeff Davis | 395A | 422 | -- | ||
H | SAWYER | Mary | 395A | 421 | -- | |
SCALLY | John | 382A | 233 | -- | ||
H | SCALLY | Joshua | 382A | 233 | -- | |
SCALLY | Laura | 382A | 233 | -- | ||
SCALLY | Zang | 382A | 233 | -- | ||
H | SCOTT | B. F. | 392A | 384 | -- | |
H | SCOTT | David | 396B | 443 | -- | |
SCOTT | George | 396B | 443 | -- | ||
SCOTT | James | 392A | 384 | -- | ||
H | SCOTT | James | 396B | 446 | -- | |
SCOTT | Jane | 386A | 287 | -- | ||
H | SCOTT | Peter F. | 419B | 794 | -- | |
H | SCOTT | Simeon | 422A | 829 | -- | |
H | SCRUTCHFIELD | Lowry H. | 376A | 158 | -- | |
H | SEARS | J. L. | 378A | 181 | -- | |
H | SEAY | Thomas | 394B | 414 | -- | |
H | SEDBERRY | Caroline | 427A | 902 | -- | |
H | SEDBERRY | J. S. | 390B | 362 | -- | |
SEDBERRY | Merritte | 427A | 902 | -- | ||
H | SEE | James | 389B | 343 | -- | |
H | SELF | John | 404A | 562 | -- | |
SELF | John | 404A | 562 | -- | ||
H | SELF | Samuel | 418B | 779 | -- | |
H | SEMONS | George | 422B | 836 | -- | |
H | SEMRA | Ole | 387A | 304 | -- | |
SHARP | William | 383A | 250 | -- | ||
H | SHAVER | Bauld | 393B | 404 | -- | |
H | SHEFSTAD | G. | 389B | 346 | -- | |
H | SHOOK | Nancy | 408B | 635 | -- | |
H | SHOOK | Phineas | 408B | 634 | -- | |
H | SHOOK | William | 408B | 633 | -- | |
SHRIN | Cassanda | 402A | 533 | -- | ||
H | SHUFORD | Thomas | 414A | 716 | -- | |
H | SILVAGE | Lewis | 403A | 552 | -- | |
H | SIMMONS | John | 399A | 484 | -- | |
SIMS | William | 367B | 27 | -- | ||
H | SINDERUD (dupl | Ole | 386B | 297 | -- | |
H | SINDERUD (dupl | Ole | 387A | 302 | -- | |
H | SINGLETON | R. J. | 391A | 367 | -- | |
SKIMLAND | C | 387A | 302 | -- | ||
H | SKINER | Gen. | 376B | 165 | -- | |
SMALL | Jack | 405B | 588 | -- | ||
H | SMITH | Abram | 369B | 57 | -- | |
SMITH | Amanda | 386A | 288 | -- | ||
H | SMITH | Amos | 417B | 771 | -- | |
H | SMITH | Andrew | 369A | 50 | -- | |
H | SMITH | Benjamin | 366A | 7 | -- | |
SMITH | Benjamin | 424A | 855 | -- | ||
H | SMITH | Charles | 368B | 46 | -- | |
H | SMITH | Cornelius | 419B | 798 | -- | |
H | SMITH | Dandrige | 374A | 125 | -- | |
H | SMITH | Eliza. | 400A | 503 | -- | |
SMITH | Ellen | 390B | 365 | -- | ||
H | SMITH | Ellis | 423B | 854 | -- | |
SMITH | Frank | 386A | 288 | -- | ||
SMITH | Garlan | 400A | 500 | -- | ||
SMITH | Gip | 371A | 81 | -- | ||
H | SMITH | J. W. | 390B | 365 | -- | |
H | SMITH | Jack | 397A | 451 | -- | |
H | SMITH | Jefferson | 367A | 21 | -- | |
H | SMITH | John | 386A | 288 | -- | |
H | SMITH | John | 404A | 563 | -- | |
SMITH | John | 409B | 649 | -- | ||
H | SMITH | Joseph | 413B | 704 | -- | |
H | SMITH | Luk | 392B | 392 | -- | |
SMITH | Manda | 390B | 365 | -- | ||
H | SMITH | Margaret | 371A | 81 | -- | |
H | SMITH | Martin | 366A | 9 | -- | |
H | SMITH | Prince | 368B | 43 | -- | |
H | SMITH | Ruflin | 368A | 40 | -- | |
SMITH | Sarah | 386A | 288 | -- | ||
SMITH | Silvester | 404A | 563 | -- | ||
H | SMITH | Thomas | 415A | 735 | -- | |
SMITH | W. | 371A | 81 | -- | ||
H | SMITH | William | 368B | 42 | -- | |
H | SMITH | William | 400A | 500 | -- | |
H | SNELL | Emand | 376A | 161 | -- | |
H | SNELL | Ephraim | 386B | 295 | -- | |
SNELL | Isaac | 376A | 161 | -- | ||
SNELL | John | 386B | 295 | -- | ||
SNIDER | Bettie | 379B | 203 | -- | ||
SNIDER | Bill | 379B | 203 | -- | ||
SNIDER | Ellie | 379B | 203 | -- | ||
SNIDER | Frederick | 379B | 203 | -- | ||
SNIDER | James | 379B | 203 | -- | ||
H | SNIDER | John | 379B | 203 | -- | |
SNIDER | John | 379B | 203 | -- | ||
SNIDER | Madora | 379B | 203 | -- | ||
SNIDER | Rebeca | 379B | 203 | -- | ||
SNIDER | Sary | 379B | 203 | -- | ||
SNIDER | Sirrilla | 379B | 203 | -- | ||
SNIDER | Thomas | 379B | 203 | -- | ||
SNIDER | Waller | 379B | 203 | -- | ||
H | SNOK | Henry | 404B | 574 | -- | |
SOLBERG | Ole | 387A | 304 | -- | ||
H | SOWELL | James | 409B | 648 | -- | |
H | SOWELL | Thomas | 408A | 624 | -- | |
H | SOWELL | William | 408A | 623 | -- | |
H | SOYA | George | 422A | 831 | -- | |
H | SPALDING | William | 405A | 582 | -- | |
H | SPARKS | Mira | 398B | 482 | -- | |
H | SPENCER | Iven B. | 409B | 646 | -- | |
H | SPIVEY | George W. | 366B | 19 | -- | |
H | SPIVEY | Isaac | 366B | 20 | -- | |
H | SPIVEY | Temple | 366B | 18 | -- | |
H | STAMPS | John | 376B | 166 | -- | |
STANCIL | Joseph | 401B | 527 | -- | ||
H | STANDEFER | John Hogue | 381B | 232 | -- | |
STARK | Andrew | 388B | 333 | -- | ||
STARK | Engeborg | 388B | 333 | -- | ||
STARK | Mary | 388B | 333 | -- | ||
H | STARR | Jesse | 406A | 600 | -- | |
STARR | Lucinda | 406B | 601 | -- | ||
H | STARR | Sarah | 406A | 601 | -- | |
STARR | Vanburen D. | 406B | 601 | -- | ||
H | STEPHENS | Henry | 411B | 673 | -- | |
STEPHENS | Lucrecia | 411B | 673 | -- | ||
STEVANS | Eliza A. | 409B | 647 | -- | ||
H | STEVANS | Mat | 409B | 647 | -- | |
H | STEVENS | Henry | 398A | 472 | -- | |
H | STIDHAM | William | 405A | 581 | -- | |
H | STODARD | James | 368A | 36 | -- | |
H | STOUT | Ben F. | 386A | 294 | -- | |
H | STRAND | C. O. | 387B | 313 | -- | |
STRINGER | Emeline | 411B | 671 | -- | ||
H | STRINGER | William | 411A | 671 | -- | |
H | STRONG | John | 411A | 670 | -- | |
H | STRONG | Louis | 408B | 630 | -- | |
STRONG | Louis | 408B | 630 | -- | ||
STRONG | Nancy | 411A | 670 | -- | ||
STRONG | Tempy | 378A | 182 | -- | ||
H | STROUP | Adaline | 413A | 701 | -- | |
H | SUMRALL | Naomi | 418A | 776 | -- | |
H | SURTEN | Sam | 408B | 637 | -- | |
H | SUTTLES | Isaac | 367B | 29 | -- | |
SWENSON | E. | 388B | 329 | -- | ||
SWENSON | Martha | 387B | 319 | -- | ||
H | SWENSON | Mary O. | 384B | 274 | -- | |
H | SWENSON | Otto | 387B | 316 | -- | |
H | SWENSON (dupl@ | A. B. | 387B | 317 | -- | |
H | SWENSON (dupl@ | B. B. | 387B | 318 | -- | |
H | SWENSON (dupl@ | Bersvend E. | 388B | 332 | -- | |
SWETIN | Elender M. | 409A | 637 | -- | ||
H | TABON | George | 374B | 134 | -- | |
H | TABOR | Elias | 375A | 143 | -- | |
TABOR | Henry | 375A | 142 | -- | ||
H | TABOR | Nancy | 375A | 142 | -- | |
H | TAGARD | James | 421B | 822 | -- | |
H | TASTER | Ephraim | 392B | 389 | -- | |
TAYLOR | Carrel | 376A | 161 | -- | ||
H | TAYLOR | Isabella | 418B | 783 | -- | |
H | TERRELL | Archimedes | 386A | 293 | -- | |
H | THELY | John T. | 403B | 560 | -- | |
THOMAS | Angeline | 413A | 703 | -- | ||
THOMAS | Dilissa | 405A | 580 | -- | ||
H | THOMAS | James | 374B | 132 | -- | |
H | THOMAS | Jesse | 390A | 351 | -- | |
THOMAS | Jesse Jr. | 390A | 351 | -- | ||
THOMAS | John F. | 390A | 351 | -- | ||
THOMAS | Johnson | 424A | 855 | -- | ||
H | THOMAS | Joseph | 417B | 769 | -- | |
H | THOMAS | Kinney | 425A | 875 | -- | |
THOMAS | Lester | 413A | 703 | -- | ||
H | THOMAS | Louis | 403B | 558 | -- | |
THOMAS | Lucinda | 397A | 454 | -- | ||
H | THOMAS | Shadonio | 369A | 49 | -- | |
THOMAS | Stephen | 397A | 454 | -- | ||
H | THOMAS | W. H. | 390B | 358 | -- | |
H | THOMAS | William | 405A | 580 | -- | |
H | THOMAS | William | 420A | 800 | -- | |
H | THOMENSON | Oley | 385B | 286 | -- | |
H | THOMPSON | B. G. | 378B | 188 | -- | |
THOMPSON | Emalin | 376B | 163 | -- | ||
THOMPSON | Jane | 376B | 163 | -- | ||
H | THOMPSON | John | 378B | 187 | -- | |
THOMPSON | John | 397B | 465 | -- | ||
H | THOMPSON | Peter | 405B | 593 | -- | |
H | THOMPSON | Robert | 376B | 163 | -- | |
H | THOMPSON | Silas | 406B | 604 | -- | |
THOMSON | Smith | 397B | 465 | -- | ||
H | THORNTON | John | 394B | 413 | -- | |
TIMMS | James | 404A | 567 | -- | ||
TIMMS | Walter | 404A | 567 | -- | ||
H | TIPTON | Jacob | 422B | 834 | -- | |
H | TIPTON | Pleasant | 420B | 810 | -- | |
H | TOBIN | William | 375B | 154 | -- | |
H | TOLIVER | Bearton | 421A | 817 | -- | |
H | TORGERSON | James | 391B | 375 | -- | |
TRAYLOR | James F. | 369B | 58 | -- | ||
TRAYLOR | Laura | 369B | 58 | -- | ||
TUBS | Jospeh | 421B | 820 | -- | ||
TUGGLE | James | 406B | 602 | -- | ||
H | TUGGLE | May | 406B | 602 | -- | |
H | TUMB | Elish | 417B | 763 | -- | |
H | TURNBOW | Andrew | 421B | 824 | -- | |
H | TURNBOW | Charles | 422A | 826 | -- | |
TURNBOW | Elizabeth | 420A | 806 | -- | ||
H | TURNBOW | Horton | 422A | 830 | -- | |
H | TURNBOW | James | 420A | 806 | -- | |
H | TURNBOW | John T. | 422A | 827 | -- | |
TURNBOW | Mary | 420A | 806 | -- | ||
H | TURNBOW | Matison | 420B | 807 | -- | |
H | TURNER | Martha | 367B | 32 | -- | |
H | TURNIPSEED | William | 373B | 114 | -- | |
H | VARNER | William | 379B | 204 | -- | |
H | VAUGN | J. F. | 381A | 221 | -- | |
WADKINS | Thomas | 378B | 188 | -- | ||
WAINSCAP | Thomas | 370A | 65 | -- | ||
H | WALING | Martha | 370B | 74 | -- | |
H | WALKER | Elizabeth | 417B | 770 | -- | |
WALLACE | Nina | 383B | 260 | -- | ||
H | WALLACE | Sam | 383B | 260 | -- | |
H | WALLING | Alcy | 395B | 431 | -- | |
H | WALLING | Andrew | 395B | 433 | -- | |
H | WALLING | Ann | 395B | 430 | -- | |
WALLING | Cain | 395B | 431 | -- | ||
WALLING | Emily | 395B | 431 | -- | ||
H | WALLING | Jessie | 395B | 427 | -- | |
H | WALLING | Preston | 395B | 426 | -- | |
WALLING | Thomas | 395B | 431 | -- | ||
WALSH | Evaline | 402B | 545 | -- | ||
H | WALSH | Thomas | 402B | 545 | -- | |
H | WALTON | Jarvis | 375B | 148 | -- | |
WATKINS | Columbus | 424B | 860 | -- | ||
H | WEAVER | Charles | 370B | 73 | -- | |
H | WEAVER | John | 410B | 659 | -- | |
H | WEBB | Joseph | 398B | 475 | -- | |
H | WEBB | Lemuel | 373A | 106 | -- | |
WEBB | Sarah C. | 398B | 475 | -- | ||
H | WEEN | Ole | 386B | 300 | -- | |
H | WELLBORN | Alexander | 417B | 765 | -- | |
H | WELTZ | Leah | 422B | 839 | -- | |
H | WEOT | James | 421A | 812 | -- | |
H | WEST | Thomas | 383A | 252 | -- | |
H | WHATLER | James | 366B | 15 | -- | |
WHATLER | Mary | 366B | 15 | -- | ||
H | WHATLEY | Edwin | 389B | 345 | -- | |
H | WHATLEY | Elisha | 367A | 23 | -- | |
H | WHELER | Ambrose | 370B | 77 | -- | |
H | WHELER | William | 371A | 78 | -- | |
WHISINAUT | Jack | 421A | 815 | -- | ||
WHISINAUT | John | 421A | 815 | -- | ||
H | WHITE | Essie | 406A | 597 | -- | |
H | WHITE | Homer | 412B | 693 | -- | |
H | WILEY | James | 421A | 818 | -- | |
H | WILKINS | Lewis | 373A | 104 | -- | |
H | WILKINS | Martha | 373A | 105 | -- | |
H | WILLIA | Tomis | 425A | 874 | -- | |
WILLIAM | Hene | 417B | 762 | -- | ||
WILLIAM | Philip | 407B | 621 | -- | ||
H | WILLIAMS | Allison | 397A | 455 | -- | |
WILLIAMS | Bill | 371A | 77 | -- | ||
H | WILLIAMS | Isac | 424B | 864 | -- | |
WILLIAMS | James Miller | 412B | 691 | -- | ||
H | WILLIAMS | John | 405A | 576 | -- | |
H | WILLIAMS | John | 412A | 679 | -- | |
WILLIAMS | Nancy | 406B | 607 | -- | ||
H | WILLIAMS | Phillip W. | 407B | 621 | -- | |
H | WILLIAMS | Robert | 396B | 444 | -- | |
H | WILLIAMSON | Ch. | 425B | 878 | -- | |
WILLIAMSON | Ephelia | 419B | 796 | -- | ||
H | WILLIAMSON | John | 419B | 795 | -- | |
WILLIAMSON | Madaline | 419B | 796 | -- | ||
WILLIAMSON | Robert | 419B | 796 | -- | ||
H | WILLINGHAM | Gus | 405A | 577 | -- | |
H | WILLINGHAM | Thomas | 405A | 578 | -- | |
WILLIS | James | 378A | 181 | -- | ||
H | WILLSON | John | 402B | 544 | -- | |
H | WILSON | Andrew | 410B | 664 | -- | |
H | WILSON | Comright | 395B | 432 | -- | |
WILSON | David | 423B | 852 | -- | ||
H | WINSLETT | George | 417A | 758 | -- | |
WINSLETT | John | 417A | 758 | -- | ||
WINSTON | John | 407B | 620 | -- | ||
H | WINTERS | Joseph | 370A | 69 | -- | |
WINTERS | Samuel | 370A | 69 | -- | ||
H | WOLD | Anca | 387A | 303 | -- | |
H | WOLD | Ole | 385B | 281 | -- | |
H | WOLLCOTT | Edward | 406A | 599 | -- | |
H | WOMACK | Abner | 411A | 668 | -- | |
H | WOMACK | Abner Carroll | 398B | 479 | -- | |
H | WOMACK | Daniel | 393A | 394 | -- | |
H | WOMACK | Nathan | 411A | 665 | -- | |
WOMACK | Susan | 398B | 479 | -- | ||
H | WOMMACK | Green | 396B | 448 | -- | |
H | WOMMACK | James | 397B | 461 | -- | |
H | WOMMACK | Mansell | 396B | 449 | -- | |
H | WOOD | C. C. | 374B | 135 | -- | |
H | WOOD | Charles | 398B | 476 | -- | |
H | WOOD | Frank | 396B | 447 | -- | |
H | WOOD | James | 397A | 450 | -- | |
WOOD | Jane | 397A | 450 | -- | ||
H | WOOD | John | 377B | 179 | -- | |
WOOD | Louiza | 396B | 447 | -- | ||
H | WOOD | Marcus | 417B | 768 | -- | |
WOOD | Margrett | 398B | 476 | -- | ||
WOOD | Mary | 396B | 447 | -- | ||
WOOD | Mary P. | 397A | 450 | -- | ||
WOOD | Nancy | 397A | 450 | -- | ||
H | WOOD | Sarah | 404B | 575 | -- | |
WOOD | Washington | 397A | 450 | -- | ||
WORLEY | John | 417A | 762 | -- | ||
H | WORTHAM | George | 376A | 160 | -- | |
H | WRIGHT | George | 412B | 694 | -- | |
H | YANCY | William | 381B | 226 | -- | |
YARBORO | Louiza | 423B | 851 | -- | ||
YINKLER | Augustus | 407A | 611 | -- | ||
H | YORK | Ash | 403B | 561 | -- | |
H | YOUNG | Andy | 405B | 589 | -- | |
YOUNG | Cyntha | 405B | 589 | -- | ||
YOUNG | Hue | 405B | 589 | -- | ||
H | YOUNG | John | 405B | 590 | -- | |
H | YOUNG | Josephine | 416B | 754 | -- | |
YOUNG | Letha | 426B | 895 | -- | ||
YOUNG | Mary | 419B | 796 | -- | ||
H | YOUNG | Milton | 399B | 493 | -- | |
YOUNG | Sarah | 405B | 589 | -- | ||
YOUNG | Vern? | 426B | 895 | -- | ||
H | [NLN] | George | 377A | 172 | -- |
A-F
G-L
M-R
S-Z
Column Headings
ED Locations
Data Summary
Census Main Page (All Years)