Index to 1870 Census of Bosque County (G-L)
A-F
G-L
M-R
S-Z
Column Headings
ED Locations
Data Summary
Census Main Page (All Years)
H | SURNAME | GIVEN NAME | PAGE # | FAM # | P.O. | |
GALLAWAY | Robert | 378A | 185 | -- | ||
H | GALLAWAY | Thomas | 378A | 185 | -- | |
GALLAWAY | William | 378A | 185 | -- | ||
H | GALOWAY | James | 369B | 56 | -- | |
GANDY | Elizabeth | 414B | 721 | -- | ||
H | GANDY | Franklin | 414B | 720 | -- | |
H | GANDY | James D. | 414B | 721 | -- | |
H | GANDY | John | 412B | 689 | -- | |
H | GANNT | William | 367A | 25 | -- | |
H | GARRETT | Frank | 383B | 262 | -- | |
H | GARRISON | Green | 397A | 454 | -- | |
H | GARY | Isac | 414A | 714 | -- | |
H | GARY | Mathias | 380B | 213 | -- | |
H | GENTRY | Elisabeth | 371A | 80 | -- | |
GENTRY | Mary | 371A | 80 | -- | ||
H | GEORGE | Enoch | 413A | 697 | -- | |
H | GEORGE | Jackson | 413A | 699 | -- | |
H | GILBREATH | James | 378A | 184 | -- | |
H | GILES | Martin | 414A | 712 | -- | |
GILLUND | [nfn] | 385A | 274 | -- | ||
GIONS | Lewis | 403B | 552 | -- | ||
H | GLASS | William | 410A | 655 | -- | |
H | GODAGER | Adolfe | 388A | 321 | -- | |
GODAGER | Bant Bond. | 388A | 321 | -- | ||
GODAGER | Chislen Ben. | 388A | 321 | -- | ||
H | GOODALL | Julia | 373B | 113 | -- | |
H | GOODALL | Nancy | 373B | 112 | -- | |
GOODALL | Robert | 373B | 112 | -- | ||
GOODALL | William | 373B | 113 | -- | ||
GOODWIN | Andrew J. | 397B | 460 | -- | ||
GOODWIN | Charles | 397B | 460 | -- | ||
H | GOODWIN | Duke | 397B | 460 | -- | |
H | GORDAN | George | 420A | 801 | -- | |
GOSSETT | Allice | 426A | 888 | -- | ||
H | GOSSETT | Elizabeth | 426A | 888 | -- | |
GOULDY | James | 381A | 222 | -- | ||
H | GOULDY | William | 381A | 222 | -- | |
H | GRAHAM | Giddion | 375B | 152 | -- | |
H | GRAHAM | J. W. | 373B | 118 | -- | |
H | GRAHAM | J. W. | 376B | 168 | -- | |
H | GRAHAM | W. J. | 376B | 167 | -- | |
GREEN | Columbus | 371B | 88 | -- | ||
GREEN | Elin | 427B | 905 | -- | ||
H | GREEN | Horrace | 418A | 772 | -- | |
H | GREER | Americus | 399B | 496 | -- | |
H | GREER | Caroline | 402A | 538 | -- | |
H | GREER | David | 403A | 550 | -- | |
H | GREER | Frank | 402A | 534 | -- | |
H | GREER | Gilbert S. | 402A | 533 | -- | |
GREER | Henry | 402B | 546 | -- | ||
H | GREER | Isac | 402A | 535 | -- | |
GREER | Mathew | 402A | 537 | -- | ||
GREER | Nacy | 402A | 537 | -- | ||
H | GREER | Steven | 398B | 478 | -- | |
H | GREER | Thomas | 407A | 610 | -- | |
H | GREER | William | 402A | 537 | -- | |
H | GRIFFIN | Owen | 393B | 403 | -- | |
GRIFFITH | John | 403B | 561 | -- | ||
H | GRIMES | George | 410A | 651 | -- | |
GRIMLAND | Charsty | 384B | 268 | -- | ||
GRIMLAND | Garena | 384B | 268 | -- | ||
H | GRIMLAND | Gunsten | 391B | 380 | -- | |
GRIMLAND | John | 384B | 268 | -- | ||
GRIMLAND | Julie | 391B | 380 | -- | ||
H | GRIMLAND | Kittel | 384B | 268 | -- | |
H | GRIMLAND | Nels | 384B | 269 | -- | |
GRIMLAND | Ole | 384B | 268 | -- | ||
GRIMLAND | Rinehart | 384B | 268 | -- | ||
GRIMLAND | Robert | 391B | 380 | -- | ||
H | GRIMLAND | Y. | 385A | 280 | -- | |
GRIMLAND | Yerel | 384B | 268 | -- | ||
H | GRYSTAY | James | 423A | 847 | -- | |
GRYSTAY | Mary | 423A | 847 | -- | ||
H | HACKNEY | Joseph | 409B | 645 | -- | |
H | HADDOC | Thomas | 371B | 90 | -- | |
HAGWOOD | Mary | 393B | 406 | -- | ||
H | HALL | Henry | 410B | 663 | -- | |
H | HALL | Wm. | 390A | 355 | -- | |
H | HALLIN | J. P. | 389B | 347 | -- | |
HALLIN | Nancy | 389B | 347 | -- | ||
H | HAMILTON | Elisaha | 382B | 241 | -- | |
H | HAMILTON | James | 404B | 569 | -- | |
H | HAMILTON | Joseph | 382B | 240 | -- | |
HAMILTON | Samuel | 382B | 241 | -- | ||
H | HAMMOND | Mark | 394B | 412 | -- | |
HAMMONDS | Anthony | 427A | 900 | -- | ||
HAMMONDS | Joseph | 427A | 900 | -- | ||
H | HAMMONDS | Thomas | 427A | 900 | -- | |
H | HAND | Elija | 368A | 35 | -- | |
H | HANKINS | Felix | 416A | 746 | -- | |
H | HANNA | James | 415A | 734 | -- | |
H | HANNA | John | 415A | 733 | -- | |
H | HANNA | John | 415B | 737 | -- | |
H | HANSEN | Hans | 387B | 310 | -- | |
H | HANSEN | Ole | 387B | 311 | -- | |
HANSON | Andrew | 387A | 301 | -- | ||
H | HARDISON | John | 426B | 895 | -- | |
HARDISON | Martha | 426B | 895 | -- | ||
HARDISON | Thomas L. | 426B | 895 | -- | ||
HARDWICK | James | 371A | 77 | -- | ||
H | HARRIS | Frank | 371B | 83 | -- | |
H | HARRIS | Joseph | 380A | 209 | -- | |
H | HARRIS | Thomas | 369B | 58 | -- | |
H | HARVEY | John | 401A | 514 | -- | |
H | HARVEY | John | 412A | 685 | -- | |
H | HARVICK | King | 424A | 858 | -- | |
H | HARVICK | Mary | 415B | 736 | -- | |
HARVICK | Melvin | 424A | 858 | -- | ||
H | HATCHET | William | 378B | 191 | -- | |
H | HAYNES | Alford | 390A | 356 | -- | |
HEARN | Thomas | 402A | 530 | -- | ||
HEFLIN | Martha | 415B | 742 | -- | ||
H | HEFLIN | Richard | 424A | 857 | -- | |
H | HEFLIN | Robert | 422B | 838 | -- | |
H | HEFLIN | William | 415B | 742 | -- | |
H | HELM | George | 427A | 901 | -- | |
H | HELTON | J. K. | 390A | 352 | -- | |
HELTON | Jasper N. | 390A | 352 | -- | ||
HELTON | Syntha E. | 390A | 352 | -- | ||
H | HENAD | David | 368A | 39 | -- | |
HENCOCK | James | 411B | 675 | -- | ||
H | HENDERSON | William | 406B | 605 | -- | |
H | HENDRICKS | William | 418B | 784 | -- | |
H | HENSLOW | Georg | 402B | 542 | -- | |
HERING | George | 412B | 694 | -- | ||
HERINGTON | Henry H. | 416A | 745 | -- | ||
H | HERINGTON | Joseph | 416A | 745 | -- | |
H | HERN | Robert | 366A | 5 | -- | |
H | HERNDON | William | 416A | 747 | -- | |
H | HERNS | Henry | 369B | 59 | -- | |
H | HESTALIE | Mary | 422B | 840 | -- | |
H | HESTER | Rhoda | 420B | 811 | -- | |
H | HEWS | P. A. | 377A | 171 | -- | |
H | HICKERSON | Wash. | 376B | 169 | -- | |
H | HICKOX | Thomas | 382B | 243 | -- | |
HICKS | Booker | 397B | 459 | -- | ||
H | HICKS | Green | 397A | 457 | -- | |
H | HICKS | William | 402B | 541 | -- | |
HIGGENS | Martha | 411A | 669 | -- | ||
H | HIGGINS | Robert | 411B | 672 | -- | |
HIGGINS | Robert | 411B | 672 | -- | ||
H | HIGHTOWER | Rebecca | 373A | 109 | -- | |
HILL | Elizabeth | 416B | 754 | -- | ||
HILL | George Ann | 380B | 215 | -- | ||
H | HILL | John | 408B | 631 | -- | |
H | HILL | Middleton | 380B | 215 | -- | |
H | HILL | William | 380B | 216 | -- | |
H | HILLEBREW | Joseph | 402A | 532 | -- | |
H | HILLIARD | John | 396A | 435 | -- | |
H | HIX | Joseph | 366B | 14 | -- | |
H | HOBGOOD | Lewis | 395B | 429 | -- | |
HOFF | Gene | 387A | 304 | -- | ||
HOFF | James | 384A | 267 | -- | ||
HOFF | Ole | 384A | 267 | -- | ||
H | HOFF | Peter | 384A | 267 | -- | |
H | HOLAWAY | Willis | 415B | 740 | -- | |
H | HOLCOMB | John | 367B | 27 | -- | |
HOLLAND | John W. | 403A | 548 | -- | ||
H | HOLLAND | Julia | 418B | 781 | -- | |
H | HOLOWAY | Simson | 370A | 67 | -- | |
H | HOLOWAY | William | 370A | 65 | -- | |
H | HOLT | Hardy | 410B | 662 | -- | |
HOLVERSON | A. | 384B | 272 | -- | ||
H | HOLVERSON | Heep | 390A | 357 | -- | |
H | HOPKINS | Ch. | 416A | 744 | -- | |
H | HORNBUCKLE | William | 411B | 677 | -- | |
H | HOWARD | Frank C. | 374B | 130 | -- | |
H | HOWARD | Phillip | 398B | 480 | -- | |
HOWELL | Robert W. | 419B | 796 | -- | ||
H | HOWELL | Thomas | 419B | 796 | -- | |
HUBBARD | Joseph | 414B | 722 | -- | ||
HUDSON | David | 391B | 379 | -- | ||
H | HUNT | Thomas | 403B | 555 | -- | |
H | HURIN | Marion | 415A | 732 | -- | |
HUSE | Antone | 384B | 273 | -- | ||
HUTCHENSON | Susan J. | 383A | 253 | -- | ||
H | HUTCHENSON | Thomas | 383A | 253 | -- | |
H | HUTCHENSON | William | 383B | 254 | -- | |
HUTCHISON | Hen. | 366B | 18 | -- | ||
H | HYATT | Sam W. | 375B | 146 | -- | |
HYNES | Mary | 416A | 746 | -- | ||
H | ILSENG | Orman | 388A | 326 | -- | |
IRVIN | Frank | 410A | 651 | -- | ||
IRVIN | James | 407A | 611 | -- | ||
IRVIN | John | 407A | 611 | -- | ||
H | IRVIN | Mary | 407A | 612 | -- | |
H | IRVIN | Riley | 407A | 611 | -- | |
ISAAC | Herald | 372A | 94 | -- | ||
JACKSON | Eligaha | 416B | 755 | -- | ||
H | JACKSON | Isom | 416B | 755 | -- | |
JACKSON | Jacob | 416B | 755 | -- | ||
JACKSON | Louis | 425A | 868 | -- | ||
H | JACKSON | Mary | 374B | 133 | -- | |
H | JACOB | James J. | 392A | 383 | -- | |
H | JAMES | Charles | 392A | 381 | -- | |
H | JAMES | David | 413A | 695 | -- | |
JAMES | John | 421B | 822 | -- | ||
H | JAMES | Johnathon | 413A | 696 | -- | |
H | JAMES | William | 414A | 715 | -- | |
H | JAY | Thomas | 403A | 549 | -- | |
H | JEFFERSON | Will | 401A | 515 | -- | |
H | JENKINS | Willis | 397B | 463 | -- | |
H | JENSON | A. | 385A | 278 | -- | |
H | JENSON | Christof. | 387A | 307 | -- | |
H | JENSON | H. | 389A | 334 | -- | |
H | JENSON | J. S. | 388B | 333 | -- | |
H | JENSON | Jens | 387A | 306 | -- | |
H | JENSON | Jens | 387A | 308 | -- | |
JESSE | Charlie | 426B | 893 | -- | ||
JOHNSON | Andy | 389B | 348 | -- | ||
H | JOHNSON | Dock | 377B | 177 | -- | |
H | JOHNSON | E. | 385A | 279 | -- | |
JOHNSON | Eli | 389A | 341 | -- | ||
H | JOHNSON | Elija | 369A | 51 | -- | |
H | JOHNSON | James | 389B | 348 | -- | |
JOHNSON | John | 385A | 276 | -- | ||
JOHNSON | John | 387B | 310 | -- | ||
JOHNSON | John C. | 385A | 279 | -- | ||
JOHNSON | John Pertern | 385B | 282 | -- | ||
JOHNSON | Lars A | 385B | 283 | -- | ||
H | JOHNSON | Levi | 370A | 62 | -- | |
H | JOHNSON | Mary | 384B | 271 | -- | |
JOHNSON | Mary E. | 367B | 30 | -- | ||
H | JOHNSON | Michael | 394B | 418 | -- | |
H | JOHNSON | Wiley | 369A | 52 | -- | |
JOHNSON | Wm. | 389B | 348 | -- | ||
JOHNSON (dupl@ | Antoniett | 389A | 340 | -- | ||
H | JOHNSON (dupl@ | Arne | 385B | 283 | -- | |
JOHNSON (dupl@ | Hansine | 389A | 340 | -- | ||
JOHNSON (dupl@ | Margaret J. | 385B | 282 | -- | ||
H | JOHNSON (dupl@ | O. J. | 385B | 282 | -- | |
H | JOHNSON (dupl@ | Otto | 389A | 340 | -- | |
JOHNSON (dupl@ | Ovine/Oren | 389A | 340 | -- | ||
H | JONES | Dawkins | 371B | 89 | -- | |
JONES | George | 371B | 89 | -- | ||
H | JONES | Jack | 382B | 247 | -- | |
JONES | James W. | 371B | 89 | -- | ||
H | JONES | Josin | 391B | 376 | -- | |
JONES | Little | 414A | 710 | -- | ||
H | JONES | Sarah | 426A | 890 | -- | |
JONES | Thomas | 369A | 52 | -- | ||
H | JONES | William | 378B | 190 | -- | |
JONES | William | 391B | 376 | -- | ||
H | JONES | William | 408A | 626 | -- | |
JONES | William | 426A | 884 | -- | ||
JORDAN | Andrew J. | 414B | 723 | -- | ||
JORDAN | Augustus | 414B | 723 | -- | ||
H | JORDAN | Frances | 414B | 723 | -- | |
H | JORDAN | John | 414B | 724 | -- | |
JORDAN | Robert | 405B | 584 | -- | ||
JORDAN | Sarah F. | 414B | 723 | -- | ||
H | KAY | William | 422B | 837 | -- | |
H | KEELER | Ward | 417A | 762 | -- | |
KEELER | William | 417A | 762 | -- | ||
H | KELL | Francis Marion | 390B | 359 | -- | |
KELLY | Dansee | 376A | 155 | -- | ||
H | KEMP | William Thompso | 390A | 353 | -- | |
KILGORE | Hamilton | 372B | 102 | -- | ||
H | KILGORE | John | 372B | 102 | -- | |
KILLIAM | John A. | 372B | 100 | -- | ||
H | KILLIAM | Minora | 372B | 100 | -- | |
KIMBALL | Alvin | 406B | 603 | -- | ||
H | KIMBALL | Rich | 406A | 598 | -- | |
H | KINCHELOW | Edward | 405B | 587 | -- | |
H | KINEBREW | Leonidas | 367B | 30 | -- | |
KING | Albert G. | 366A | 2 | -- | ||
KING | Jack | 396A | 438 | -- | ||
KING | James | 414A | 717 | -- | ||
H | KING | James A. | 393B | 402 | -- | |
H | KING | James I. | 366A | 2 | -- | |
KING | Lucinda C. | 396A | 438 | -- | ||
KING | Malica | 396A | 438 | -- | ||
H | KING | Newton J. | 396A | 438 | -- | |
KING | William | 366A | 2 | -- | ||
H | KING | William | 414A | 717 | -- | |
H | KING | William K. | 393B | 401 | -- | |
H | KNUDSON | Kent | 388B | 328 | -- | |
H | KNUDSON | Salve | 388A | 327 | -- | |
H | KYLE | Jasper L. | 407A | 613 | -- | |
H | LACK | Washington | 376A | 159 | -- | |
H | LACY | Samuel | 372A | 95 | -- | |
H | LAFON | Fredrick | 410A | 654 | -- | |
H | LAFON | William | 410A | 653 | -- | |
LAILIARD | John | 417B | 762 | -- | ||
H | LAIN | William | 392B | 390 | -- | |
H | LANE | Adison | 402A | 539 | -- | |
H | LANE | Benjamin | 402B | 540 | -- | |
LANE | Gustvus | 402B | 540 | -- | ||
H | LANE | James A. | 399B | 494 | -- | |
H | LANE | Leroy | 402A | 536 | -- | |
LANE | Marvina | 402B | 540 | -- | ||
H | LARGENT | Robert | 376A | 157 | -- | |
H | LARISON | Green | 397A | 458 | -- | |
LARSON | Oley | 385A | 276 | -- | ||
H | LATHRUM | Cug | 366B | 16 | -- | |
LAWRENCE | Jessy | 400B | 505 | -- | ||
H | LAWSON | Nelson | 403A | 551 | -- | |
H | LEACHER | Carol | 408B | 636 | -- | |
H | LEACKY | John | 408B | 632 | -- | |
H | LEANTLERS | May | 427A | 898 | -- | |
H | LEE | Brooks | 413B | 706 | -- | |
LEE | James | 423A | 841 | -- | ||
H | LEE | Thomas | 423A | 841 | -- | |
H | LEE | William | 370A | 68 | -- | |
LEILLY | Elizabeth | 398A | 469 | -- | ||
H | LEILLY | Frank | 398A | 469 | -- | |
LENNA | Cimeon | 416B | 756 | -- | ||
H | LENNA | Frank | 416B | 756 | -- | |
LENNA | George | 416B | 756 | -- | ||
LENNA | Robbert | 416B | 756 | -- | ||
LENNA | Susan | 416B | 756 | -- | ||
H | LETTINGHAM | James | 372A | 94 | -- | |
H | LEWIS | Abbot | 377B | 178 | -- | |
H | LEWIS | Crawford | 427A | 904 | -- | |
H | LEWIS | John | 394A | 409 | -- | |
LEWIS | Robert | 427A | 904 | -- | ||
LEWIS | William | 369A | 49 | -- | ||
H | LIGGAIN | Samuel | 408A | 628 | -- | |
H | LIGHTELL | William | 415A | 731 | -- | |
H | LINBERG | A. M. | 388B | 330 | -- | |
H | LINSY | Isaah | 368B | 45 | -- | |
LINZY | Alis | 417A | 759 | -- | ||
H | LINZY | Thomas | 417A | 759 | -- | |
H | LITTLE | Hiram | 413B | 710 | -- | |
LOADER | Emiline | 391A | 373 | -- | ||
LOADER | James A. | 391A | 373 | -- | ||
LOADER | Mary A. | 415A | 729 | -- | ||
H | LOADER | Thomas | 415A | 729 | -- | |
H | LOADER | Thomas | 415A | 730 | -- | |
H | LOCKER | James Monroe | 391A | 373 | -- | |
H | LOGAN | Daniel | 423B | 849 | -- | |
LOGAN | William | 425A | 868 | -- | ||
H | LOMAX | James | 416A | 750 | -- | |
LOMAX | James F. | 416B | 750 | -- | ||
H | LOMAX | Seaborn | 416B | 751 | -- | |
LONG | Arther | 380B | 214 | -- | ||
LONG | Charles | 380B | 214 | -- | ||
LONG | Eliza | 380B | 214 | -- | ||
LONG | Hubbard | 380B | 214 | -- | ||
H | LONG | William | 380B | 214 | -- | |
H | LOTT | Absalom | 409A | 640 | -- | |
H | LOTT | Absalom | 409A | 642 | -- | |
LOTT | Sarah C. | 409A | 640 | -- | ||
H | LOUIS | Saule | 399A | 488 | -- | |
H | LOW | David | 427A | 903 | -- | |
LUCK | Mack | 404B | 574 | -- | ||
LUNDSFORD | David | 372A | 91 | -- | ||
H | LUNDSFORD | Hyram | 371B | 84 | -- | |
H | LUNDSFORD | John | 371A | 82 | -- | |
H | LUNDSFORD | John | 371B | 85 | -- | |
LYLE | John C. | 424A | 857 | -- |
A-F
G-L
M-R
S-Z
Column Headings
ED Locations
Data Summary
Census Main Page (All Years)