Index to 1870 Census of Bosque County (M-R)
A-F
G-L
M-R
S-Z
Column Headings
ED Locations
Data Summary
Census Main Page (All Years)
H | SURNAME | GIVEN NAME | PAGE # | FAM # | P.O. | |
H | MABRAY | J. N. | 390B | 361 | -- | |
H | MAC | George | 369A | 47 | -- | |
H | MALONE | Fannie | 414A | 711 | -- | |
MANLGUS | Robert | 409B | 649 | -- | ||
H | MAPLES | William | 381B | 225 | -- | |
MARANTS | Laura | 368A | 39 | -- | ||
H | MARSH | William | 397B | 467 | -- | |
MARTIN | Charlie | 426B | 893 | -- | ||
H | MARTIN | George | 408A | 622 | -- | |
H | MARTIN | James | 421A | 819 | -- | |
H | MARTIN | Lucian | 419A | 791 | -- | |
MARTIN | Mary | 415B | 738 | -- | ||
H | MARTIN | Thomas | 415B | 738 | -- | |
MARTIN | William | 410A | 655 | -- | ||
H | MATHES | Saraha | 403B | 557 | -- | |
H | MAYFIELD | Frank | 382B | 242 | -- | |
H | MAYFIELD | John | 382B | 245 | -- | |
MAYFIELD | Peter | 382B | 242 | -- | ||
H | MAYFIELD | Rich | 382B | 244 | -- | |
H | MCADOW | George | 403B | 554 | -- | |
H | MCALISTER | Thomas | 412A | 683 | -- | |
H | MCARTA | John | 419A | 788 | -- | |
H | MCARTA | Martha | 418B | 785 | -- | |
H | MCARTA | Thomas | 402A | 531 | -- | |
H | MCARTA | William | 419A | 786 | -- | |
H | MCBEATH | William | 380B | 211 | -- | |
MCCABE | Andrew | 370A | 63 | -- | ||
MCCABE | Byron Lloyd | 370A | 63 | -- | ||
MCCABE | James H. | 370A | 63 | -- | ||
H | MCCABE | Sarah | 366A | 6 | -- | |
H | MCCABE | Silas | 370A | 63 | -- | |
H | MCCENTE | [nfn] | 383B | 261 | -- | |
H | MCCOLAUGH | Reubin | 371B | 87 | -- | |
H | MCCOLAUGH | Warren | 371B | 86 | -- | |
H | MCCRAVEY | Abram | 368B | 44 | -- | |
H | MCCRAY | Jane | 391A | 371 | -- | |
MCCURRY | Malinda | 414B | 722 | -- | ||
MCCURRY | Nicholas | 414B | 722 | -- | ||
H | MCCURRY | William | 414B | 722 | -- | |
H | MCDONAL | James | 399B | 497 | -- | |
H | MCDONALD | Neil | 381B | 231 | -- | |
H | MCELVA | Hyram | 383A | 249 | -- | |
H | MCGEE | C. L. | 375B | 153 | -- | |
H | MCGEE | Mary | 367A | 22 | -- | |
H | MCGUEN | Amanda | 407B | 617 | -- | |
H | MCKENNY | William | 412A | 680 | -- | |
MCKISICK | Edward | 398B | 481 | -- | ||
MCKISICK | Ellen | 398B | 481 | -- | ||
H | MCKISICK | John | 398B | 481 | -- | |
MCKISICK | Sarah | 398B | 481 | -- | ||
H | MCLAMURY | A. J. | 379A | 200 | -- | |
H | MCLOGGIN | Abigale | 407A | 615 | -- | |
MCMILLIN | John | 378A | 181 | -- | ||
H | MCMURRY | John | 378A | 182 | -- | |
H | MCNEAL | Thomas | 425A | 868 | -- | |
H | MCNEIL | Henry | 375A | 138 | -- | |
H | MCNEILL | Alexander D. | 386A | 289 | -- | |
H | MCNEILL | Daniel | 386A | 290 | -- | |
H | MCRENALDS | Albin | 415B | 741 | -- | |
H | MCRENALS | Henry | 415B | 739 | -- | |
H | MCSPADDEN | Cal | 427B | 907 | -- | |
H | MCSPADDEN | F. | 391B | 379 | -- | |
H | MCSPADDEN | John | 377A | 170 | -- | |
H | MCSPADEN | James | 427B | 906 | -- | |
H | MEADOW | Andrew | 382A | 238 | -- | |
H | MEALY | James | 425A | 871 | -- | |
H | MEALY | Philip | 424A | 859 | -- | |
H | MELY | Benjaman | 425A | 870 | -- | |
MELY | Thomas | 425A | 870 | -- | ||
H | MENEFEE | Eliza. | 412B | 691 | -- | |
H | MENEFEE | James R. | 412B | 692 | -- | |
MERENALS | Mary C. | 415B | 739 | -- | ||
MERENALS | Milton | 415B | 739 | -- | ||
MESSER | Adial L. | 396B | 442 | -- | ||
MESSER | Charles F. | 396B | 442 | -- | ||
MESSER | James W. | 396B | 442 | -- | ||
MESSER | John | 396B | 442 | -- | ||
H | MESSER | William | 396B | 442 | -- | |
H | MICHEL | Danel | 424B | 863 | -- | |
H | MILLER | George | 405B | 588 | -- | |
H | MILLION | Rebecca | 413A | 698 | -- | |
MIMS | Henry | 368B | 44 | -- | ||
MIMS | Maria | 368B | 44 | -- | ||
MIMS | Sam | 368B | 44 | -- | ||
H | MINGUS | William | 420A | 804 | -- | |
H | MINIX | James | 375B | 151 | -- | |
H | MINIX | Minerva | 375A | 141 | -- | |
MIRES | Matilda | 370B | 76 | -- | ||
H | MIRES | Richard | 370B | 76 | -- | |
H | MIXON | Permelia | 390B | 364 | -- | |
H | MONCANNON | John | 397B | 464 | -- | |
H | MONTGOMERY | Thomas | 426B | 893 | -- | |
MONTGOMRY | Hardin | 426B | 893 | -- | ||
H | MOONEY | Dennis | 407B | 619 | -- | |
MOOR | James | 405A | 581 | -- | ||
H | MOORE | John | 413A | 703 | -- | |
MOORE | Rachael | 427A | 899 | -- | ||
MOORE | Samuel | 427A | 899 | -- | ||
H | MOORE | William B. | 427A | 899 | -- | |
H | MORGAN | John | 409A | 638 | -- | |
H | MORGAN | Mary | 414B | 719 | -- | |
H | MORIS | Benjon | 399A | 487 | -- | |
H | MORISON | Will | 400B | 505 | -- | |
H | MORRISON | Thomas | 418A | 774 | -- | |
MOSES | Luke | 403A | 546 | -- | ||
H | MOSS | James | 413B | 709 | -- | |
H | MOSS | John | 399B | 498 | -- | |
MOSS | Joseph | 400A | 498 | -- | ||
H | MUNN | Edman | 421A | 814 | -- | |
H | MURELL | John | 399A | 486 | -- | |
H | MURRA | Thomas | 425A | 873 | -- | |
H | MYERS | Abraham | 420B | 809 | -- | |
MYERS | Bud | 371A | 77 | -- | ||
MYERS | John H. | 420B | 809 | -- | ||
McCLLEY | John | 377B | 178 | -- | ||
McCLUKEY | David | 401B | 527 | -- | ||
McCLURE | H. | 391A | 370 | -- | ||
McCONNELL | John M. | 407A | 611 | -- | ||
McDONAL | Robbert | 399B | 497 | -- | ||
McGEE | Warren | 367A | 22 | -- | ||
McLOGGIN | James M. | 407B | 615 | -- | ||
McLOGGIN | William T. | 407B | 615 | -- | ||
McSPADEN | Aurelius | 427B | 906 | -- | ||
NADGRASS | David | 379B | 203 | -- | ||
NADGRASS | Ellen | 379B | 203 | -- | ||
H | NAIL | Victoria | 371B | 91 | -- | |
H | NASH | George | 370A | 64 | -- | |
H | NEIL | James | 397B | 466 | -- | |
H | NELSON | Aslak | 385A | 277 | -- | |
H | NELSON | John | 385A | 276 | -- | |
H | NELSON | Mary | 416B | 752 | -- | |
H | NEW | Elehue | 411A | 667 | -- | |
H | NEWBURN | William | 421A | 815 | -- | |
H | NICHOLAS | William | 427B | 909 | -- | |
H | NICKELSON | William | 412A | 681 | -- | |
H | NICKOLESON | E. G. | 390B | 360 | -- | |
H | NICKOLS | Jackson | 375A | 145 | -- | |
NICOLAS | George | 411A | 666 | -- | ||
H | NICOLUS | Samuel | 411A | 666 | -- | |
NIGHT | John | 416B | 752 | -- | ||
H | NORTON | Thomas | 422A | 828 | -- | |
H | NYGAARD | J. R. | 389A | 338 | -- | |
H | NYSTEL | John | 389A | 339 | -- | |
NYSTEL | Kere | 389A | 338 | -- | ||
NYSTEL | Matilda | 389A | 338 | -- | ||
NYSTEL | Ole | 388B | 331 | -- | ||
NYSTEL | Ole | 388B | 331 | -- | ||
NYSTEL | Tona | 388B | 331 | -- | ||
NYSTEL | Tona | 388B | 331 | -- | ||
H | NYSTEL | Tr. | 388B | 331 | -- | |
H | O'NEAL | Abram | 366B | 11 | -- | |
ODLE | Alfred | 381A | 223 | -- | ||
H | ODLE | John | 381A | 223 | -- | |
H | OGDEN | Ezekial | 398B | 477 | -- | |
H | OLIVE | E. H. | 370B | 70 | -- | |
H | OLIVE | Mary | 377B | 180 | -- | |
H | OLSON | Knud | 387B | 315 | -- | |
H | OLSON | Lewis | 386B | 301 | -- | |
OLSON | Martha | 388A | 325 | -- | ||
OLSON | Mary | 388A | 325 | -- | ||
H | OLSON | Ole | 389A | 341 | -- | |
H | OLSON | [nfn] | 385B | 285 | -- | |
H | OVEALA | St. Johns | 403B | 556 | -- | |
H | OWINS | Edward | 401B | 524 | -- | |
PARKS | George W. | 383B | 258 | -- | ||
H | PARKS | John | 383B | 258 | -- | |
H | PARKS | Leroy | 424A | 856 | -- | |
PARKS | Sam | 383B | 258 | -- | ||
H | PARR | James | 372B | 99 | -- | |
PARR | Washington | 372B | 99 | -- | ||
PARSHEL | Cally | 391A | 372 | -- | ||
H | PARSHEL | J. G. | 391A | 372 | -- | |
PAT | Margaret | 381A | 222 | -- | ||
PATEMAN | John | 391A | 366 | -- | ||
PATERSON | John | 404B | 575 | -- | ||
H | PAUL | George | 391A | 370 | -- | |
PAYNE | Aron | 368A | 37 | -- | ||
PAYNE | George W. | 368A | 37 | -- | ||
H | PAYNE | John | 404A | 565 | -- | |
H | PAYNE | Mary | 368A | 37 | -- | |
H | PEARSON | John | 380A | 206 | -- | |
PEDERSON | August | 387A | 305 | -- | ||
H | PEDERSON | Chris | 385A | 275 | -- | |
H | PEDERSON | Pier | 388A | 324 | -- | |
H | PENDLETON | George | 383B | 257 | -- | |
PENLY | William | 403B | 561 | -- | ||
H | PERRY | John | 397A | 453 | -- | |
H | PERRY/TERRY | J. Y. | 390A | 354 | -- | |
H | PERRYMAN | John | 378A | 186 | -- | |
PETERSON | Angus | 391A | 370 | -- | ||
H | PETERSON | C. | 389A | 335 | -- | |
PETERSON | Olaf | 391A | 370 | -- | ||
H | PHALAS | James | 414A | 718 | -- | |
H | PHARRIS | Brahar | 399B | 492 | -- | |
H | PHELPS | James | 368A | 34 | -- | |
PHELPS | Renkin | 405B | 589 | -- | ||
PHELPS | Rubin | 403A | 552 | -- | ||
H | PHILLIPS | J. | 400A | 504 | -- | |
H | PHILLIPS | Reuben | 373A | 110 | -- | |
H | PIERCE | Alfred | 424A | 860 | -- | |
H | PIERCE | Andrew | 407B | 616 | -- | |
PIERCE | Fannie | 397A | 452 | -- | ||
H | PIERCE | Hene | 398A | 468 | -- | |
PIERCE | Lency | 398A | 471 | -- | ||
PIERCE | Lowry | 398A | 471 | -- | ||
PIERCE | Martha | 398A | 468 | -- | ||
PIERCE | Mary S. | 398A | 471 | -- | ||
H | PIERCE | Nancy | 398A | 471 | -- | |
PIERCE | Nancy J. | 424B | 860 | -- | ||
H | PIERCE | Niel | 397A | 452 | -- | |
H | PIERCE | William | 424B | 861 | -- | |
PIERSON | Inger | 387A | 305 | -- | ||
H | PIERSON | Ole | 387A | 305 | -- | |
PIERSON | Peter | 387A | 305 | -- | ||
H | PINALL | Horas | 417B | 767 | -- | |
PINNELL | Phebe | 422B | 833 | -- | ||
H | PITTS | Dolley | 373B | 117 | -- | |
H | POLAND | Thomas | 404B | 570 | -- | |
H | POLLARD | George | 406A | 595 | -- | |
H | POLLARD | John | 396A | 436 | -- | |
H | POLLARD | John | 406A | 594 | -- | |
H | POLLARD | John | 406A | 596 | -- | |
H | POOL | J. B. | 386A | 292 | -- | |
H | POOL | S. V. | 376B | 164 | -- | |
POOL | Thomas | 376A | 158 | -- | ||
PORTER | Alley | 404B | 573 | -- | ||
H | PORTER | Henry | 404B | 572 | -- | |
H | PORTER | John F. | 403A | 547 | -- | |
H | POSEY | Sam | 405B | 592 | -- | |
H | POSTON | Emelia | 381B | 230 | -- | |
H | POSTON | William | 381B | 229 | -- | |
H | POULSON | George | 386B | 299 | -- | |
H | POULSON | Mary | 386B | 298 | -- | |
H | POWEL | Emalia | 401B | 526 | -- | |
H | POWEL | George | 401B | 525 | -- | |
H | POWEL | Lewis | 426B | 894 | -- | |
H | POWEL | Reece | 402B | 543 | -- | |
H | POWELL | William | 401B | 527 | -- | |
H | PRESTLY | William | 367B | 26 | -- | |
H | PRESTON | John | 379A | 195 | -- | |
H | PRISE | John A. | 367A | 24 | -- | |
H | PRUET | Hanon | 394A | 408 | -- | |
H | QUESTAD | Ole | 388B | 329 | -- | |
RAGSDALE | Ellen E. | 379A | 196 | -- | ||
RAGSDALE | John A. | 379A | 196 | -- | ||
H | RAGSDALE | Joseph | 379A | 196 | -- | |
H | RAGSDALE | Kesikia | 379A | 197 | -- | |
RAGSDALE | Thomas E. | 379A | 197 | -- | ||
H | RAINBOLT | John | 371B | 88 | -- | |
H | RANDAL | A. J. | 400B | 507 | -- | |
H | RANDAL | Alex | 404B | 571 | -- | |
RANDAL | George | 400B | 507 | -- | ||
RANDAL | Hanna | 423B | 852 | -- | ||
H | RANDAL | Jackson | 400B | 506 | -- | |
H | RANDAL | John | 424B | 862 | -- | |
RANDAL | Napolean | 400B | 507 | -- | ||
RANDAL | Pierce | 400B | 507 | -- | ||
H | RANDAL | Thomas | 400B | 512 | -- | |
H | RANDAL | Thomas | 423B | 852 | -- | |
H | RAW | Wilson | 368A | 41 | -- | |
RAY | George P. | 396B | 441 | -- | ||
H | RAY | Martha | 396A | 441 | -- | |
RAZAL | James | 370A | 64 | -- | ||
H | RED | Mashack | 383B | 255 | -- | |
REED | Elizabeth | 427B | 910 | -- | ||
H | REED | Isaac | 427B | 910 | -- | |
REED | John | 427B | 910 | -- | ||
H | REEDER | Alvin | 383A | 248 | -- | |
H | REEDER | Hiram M. | 379A | 198 | -- | |
H | REIERSON | Jens | 388A | 325 | -- | |
H | RENFRO | Lib | 391B | 377 | -- | |
RICE | Samuel | 411B | 677 | -- | ||
RICHARDS | Hampton | 380A | 207 | -- | ||
RICHARDS | John | 386A | 288 | -- | ||
H | RICHARDS | William | 380A | 207 | -- | |
RICHARDS | William | 380A | 207 | -- | ||
RICHARDS | Xerxes | 380A | 207 | -- | ||
H | RICHARDSON | Abram | 383B | 256 | -- | |
RIDGEWAY | James | 410A | 655 | -- | ||
H | RIED | Redding | 401A | 519 | -- | |
H | RINGNESS | James | 384A | 266 | -- | |
RINGNESS | John | 384A | 266 | -- | ||
RINGNESS | Oley | 384A | 266 | -- | ||
H | ROBERT | Dickson | 401B | 528 | -- | |
H | ROBERTS | Catherine | 410B | 658 | -- | |
H | ROBERTS | Emsley | 426A | 885 | -- | |
H | ROBERTS | George | 421A | 816 | -- | |
H | ROBERTS | Gideon | 410A | 657 | -- | |
H | ROBERTS | Joseph | 401B | 523 | -- | |
ROBERTSON | Percilia | 424B | 866 | -- | ||
H | ROBERTSON | Petter | 424B | 866 | -- | |
H | ROBERTSON | William | 415A | 727 | -- | |
H | ROBIN | John | 375B | 147 | -- | |
H | ROBINSON | Absalam | 367B | 28 | -- | |
H | ROBINSON | Adeline | 379B | 202 | -- | |
H | ROBINSON | Amos | 401B | 529 | -- | |
H | ROBINSON | Cedar | 380B | 217 | -- | |
H | ROBINSON | Charles | 403A | 548 | -- | |
ROBINSON | Dave | 368B | 45 | -- | ||
H | ROBINSON | John | 369A | 53 | -- | |
H | ROBINSON | Loll | 392A | 387 | -- | |
H | ROBINSON | Thom | 400B | 513 | -- | |
ROBINSON | William | 400B | 513 | -- | ||
H | ROBINSON | William | 401B | 530 | -- | |
H | RODG | Amanda | 401A | 517 | -- | |
H | ROGSTAD | Berry | 387A | 309 | -- | |
H | ROOS | Napolian | 420A | 803 | -- | |
H | ROSE | Granville | 421B | 825 | -- | |
H | ROYALL | Jackson | 372B | 103 | -- | |
ROYALL | Menecia | 373A | 103 | -- | ||
H | ROYALL | William | 372B | 101 | -- | |
H | RUCKER | Taner | 407B | 620 | -- | |
H | RUNDELL | Leodicion | 410B | 660 | -- | |
H | RUSHAN | Thomas | 423B | 851 | -- | |
RUSHING | William | 423A | 843 | -- | ||
H | RUSSELL | C. A. | 380A | 208 | -- | |
H | RUSSELL | D. W. | 379B | 201 | -- | |
H | RUSSELL | William | 410B | 661 | -- | |
RZALL | Thomas | 386A | 288 | -- |
A-F
G-L
M-R
S-Z
Column Headings
ED Locations
Data Summary
Census Main Page (All Years)